![]() |
Alexandria / EGY Egyptian Modern Pentathlon Federation 10-16.07.2023
UIPM 2023 U17 World Championships - Women Final
Friday, 14th July 2023
Bonus Round: Saturday, 15th July 2023 Start Time: 14:05
Fencing Bonus Round
|
|
Rank | Bib No. | Name | NOC | RR MP Points | BR MP Points | Final Fencing MP Points | Remarks |
---|---|---|---|---|---|---|---|
1 | 0 | FARMAND Nadja | GER | 275 | 4 | 279 | |
2 | 0 | DICKS Hannah | GER | 255 | 2 | 257 | |
3 | 0 | TREIB Amelie | GER | 245 | 4 | 249 | |
4 | 0 | KHALIL Farida | EGY | 245 | 0 | 245 | |
5 | 0 | GELORMINO Alice | ITA | 240 | 2 | 242 | |
6 | 0 | CISEK Olga | POL | 235 | 6 | 241 | |
7 | 0 | JOHNSON Chloe | GBR | 240 | 0 | 240 | |
8 | 0 | MEYER Vivienne | SUI | 240 | 0 | 240 | |
9 | 82 | RAMIREZ Shanty Gabriela | MEX | 230 | 6 | 236 | |
10 | 0 | KRALL Dora | HUN | 235 | 0 | 235 | |
11 | 0 | RAMADAN Ritage | EGY | 235 | 0 | 235 | |
12 | 0 | ARKISON Elena | CAN | 225 | 0 | 225 | |
13 | 115 | ABZALOVA Samira | UZB | 210 | 14 | 224 | |
14 | 0 | EL-MASRI Amaya | GER | 220 | 0 | 220 | |
15 | 0 | ELGINDY Ganah | EGY | 220 | 0 | 220 | |
16 | 0 | RAJNCSAK Diana | HUN | 215 | 0 | 215 | |
17 | 0 | HARASZIN Linda | HUN | 210 | 2 | 212 | |
18 | 0 | ALLARA Annachiara | ITA | 210 | 0 | 210 | |
19 | 0 | JUNG Damin | KOR | 210 | 0 | 210 | |
20 | 0 | OZRODOP Eda | TUR | 210 | 0 | 210 | |
21 | 0 | LANCASTER-EVANS Lily-mae | GBR | 195 | 14 | 209 | |
22 | 0 | KIM Yerim | KOR | 205 | 0 | 205 | |
23 | 0 | FERNANDES Alexandra | CZE | 205 | 0 | 205 | |
24 | 0 | MOHAMED Sarah | EGY | 205 | 0 | 205 | |
25 | 0 | SINTES Alana | FRA | 205 | 0 | 205 | |
26 | 0 | HERBAK Emma | HUN | 200 | 0 | 200 | |
27 | 0 | CANTO Alessia | ITA | 195 | 4 | 199 | |
28 | 0 | RYAN Elizabeth | GBR | 195 | 0 | 195 | |
29 | 0 | SIMAKOVA Amina | KAZ | 195 | 0 | 195 | |
30 | 0 | THOMATOS Tatiana | RSA | 185 | 6 | 191 | |
31 | 96 | CARDONA Lucy | MEX | 190 | 0 | 190 | |
32 | 0 | JAKUBOWSKA Hanna | POL | 180 | 0 | 180 | |
33 | 0 | WYCZOLEK Zofia | POL | 175 | 0 | 175 | |
34 | 0 | SZONDELMAJER Maja | POL | 175 | 0 | 175 | |
35 | 0 | CASSONE Ginevra | ITA | 160 | 8 | 168 | |
36 | 110 | UCHIYAMA Wakana | JPN | 160 | 0 | 160 |
Legend: | |||||
---|---|---|---|---|---|
DNF | Did Not Finish | DNS | Did Not Start | DSQ | Disqualified |
EL | Eliminated | MP | Modern Pentathlon | No. | Number |
VT | Victories within tied group | WR | World Record |
![]() |
Printed on: 2025-04-01 09:23:46 |