![]() |
Ankara / TUR Türkiye Modern Pentatlon Federasyonu 30.05.2023-04.06.2023
UIPM 2023 Pentathlon World Cup Final - Men Semi-final
Wednesday, 31st May 2023
Bonus Round: Thursday, 1st January 1970 Start Time: 02:00
Fencing Bonus Round - Semi-final B
|
|
Rank | Bib No. | Name | NOC | RR MP Points | BR MP Points | Final Fencing MP Points | Remarks |
---|---|---|---|---|---|---|---|
1 | 19 | PADILLA Manuel | MEX | 235 | 4 | 239 | |
2 | 26 | KOLESZAR Mihaly | HUN | 230 | 6 | 236 | |
3 | 2 | CHOONG Joseph | GBR | 235 | 0 | 235 | |
4 | 44 | MATSUMOTO Ryo | JPN | 230 | 0 | 230 | |
5 | 32 | CICINELLI Matteo | ITA | 230 | 0 | 230 | |
6 | 3 | SZEP Balazs | HUN | 225 | 2 | 227 | |
7 | 38 | TYMOSHCHENKO Pavlo | UKR | 225 | 2 | 227 | |
8 | 37 | MIHALEV Todor | BUL | 225 | 2 | 227 | |
9 | 14 | BELAUD Valentin | FRA | 225 | 2 | 227 | |
10 | 7 | SEO Changwan | KOR | 220 | 2 | 222 | |
11 | 18 | KUF Jan | CZE | 215 | 2 | 217 | |
12 | 45 | LUO Shuai | CHN | 210 | 2 | 212 | |
13 | 68 | ZILLEKENS Christian | GER | 200 | 4 | 204 | |
14 | 15 | SATO Taishu | JPN | 200 | 2 | 202 | |
15 | 25 | DOGUE Patrick | GER | 200 | 0 | 200 | |
16 | 63 | UNAL Bugra | TUR | 180 | 0 | 180 | |
17 | 31 | MOHAMED Moutaz | EGY | 175 | 4 | 179 | |
18 | 8 | VLACH Martin | CZE | 175 | 0 | 175 |
Legend: | |||||
---|---|---|---|---|---|
DNF | Did Not Finish | DNS | Did Not Start | DSQ | Disqualified |
EL | Eliminated | MP | Modern Pentathlon | No. | Number |
VT | Victories within tied group | WR | World Record |
![]() |
Printed on: 2025-05-09 08:48:20 |