![]() |
Ankara / TUR Türkiye Modern Pentatlon Federasyonu 10-16.04.2023
UIPM 2023 Pentathlon World Cup - Men Final
Saturday, 15th April 2023
Bonus Round: Saturday, 15th April 2023 Start Time: 19:10
Fencing Bonus Round
|
|
Rank | Bib No. | Name | NOC | RR MP Points | BR MP Points | Final Fencing MP Points | Remarks |
---|---|---|---|---|---|---|---|
1 | 18 | SHABAN Mohanad | EGY | 250 | 4 | 254 | |
2 | 7 | PRADES Valentin | FRA | 240 | 4 | 244 | |
3 | 10 | DEMETER Bence | HUN | 240 | 2 | 242 | |
4 | 4 | JUN Woongtae | KOR | 240 | 0 | 240 | |
5 | 14 | BELAUD Valentin | FRA | 240 | 0 | 240 | |
6 | 6 | SEO Changwan | KOR | 230 | 6 | 236 | |
7 | 1 | CHOONG Joseph | GBR | 235 | 0 | 235 | |
8 | 225 | PARK Woojin | KOR | 225 | 2 | 227 | |
9 | 17 | ELGENDY Ahmed | EGY | 220 | 2 | 222 | |
10 | 23 | KUF Jan | CZE | 215 | 6 | 221 | |
11 | 5 | VLACH Martin | CZE | 220 | 0 | 220 | |
12 | 94 | KOLESZAR Mihaly | HUN | 215 | 4 | 219 | |
13 | 199 | DALLENBACH Alexandre | SUI | 215 | 0 | 215 | |
14 | 29 | DEJARDIN Pierre | FRA | 215 | 0 | 215 | |
15 | 8 | PATTE Christopher | FRA | 215 | 0 | 215 | |
16 | 9 | BERECZKI Richard | HUN | 210 | 4 | 214 | |
17 | 96 | PILLAGE Myles | GBR | 210 | 2 | 212 | |
18 | 20 | PADILLA Manuel | MEX | 205 | 0 | 205 |
Legend: | |||||
---|---|---|---|---|---|
DNF | Did Not Finish | DNS | Did Not Start | DSQ | Disqualified |
EL | Eliminated | MP | Modern Pentathlon | No. | Number |
VT | Victories within tied group | WR | World Record |
![]() |
Printed on: 2025-05-10 08:44:57 |