![]() |
Ankara / TUR Türkiye Modern Pentatlon Federasyonu 10-16.04.2023
UIPM 2023 Pentathlon World Cup - Men Semi-final
Thursday, 13th April 2023
Bonus Round: Friday, 14th April 2023 Start Time: 16:04
Fencing Bonus Round - Semi-final B
|
|
Rank | Bib No. | Name | NOC | RR MP Points | BR MP Points | Final Fencing MP Points | Remarks |
---|---|---|---|---|---|---|---|
1 | 18 | SHABAN Mohanad | EGY | 250 | 4 | 254 | |
2 | 4 | JUN Woongtae | KOR | 240 | 2 | 242 | |
3 | 14 | BELAUD Valentin | FRA | 240 | 0 | 240 | |
4 | 5 | VLACH Martin | CZE | 220 | 6 | 226 | |
5 | 13 | JUNG Jinhwa | KOR | 220 | 2 | 222 | |
6 | 17 | ELGENDY Ahmed | EGY | 220 | 0 | 220 | |
7 | 37 | SVECOVS Pavels | LAT | 215 | 4 | 219 | |
8 | 199 | DALLENBACH Alexandre | SUI | 215 | 2 | 217 | |
9 | 23 | KUF Jan | CZE | 215 | 2 | 217 | |
10 | 8 | PATTE Christopher | FRA | 215 | 0 | 215 | |
11 | 134 | BUSTOS Esteban | CHI | 215 | 0 | 215 | |
12 | 9 | BERECZKI Richard | HUN | 210 | 4 | 214 | |
13 | 91 | BORODA-DUDOCHKIN Giorgiy | KAZ | 210 | 2 | 212 | |
14 | 38 | MIHALEV Todor | BUL | 195 | 6 | 201 | |
15 | 100 | CHARLTON Ross | GBR | 200 | 0 | 200 | |
16 | 97 | MATSUMOTO Ryo | JPN | 200 | 0 | 200 | |
17 | 25 | MALAN Giorgio | ITA | 190 | 2 | 192 | |
18 | 70 | GALL Andras | HUN | 185 | 0 | 185 |
Legend: | |||||
---|---|---|---|---|---|
DNF | Did Not Finish | DNS | Did Not Start | DSQ | Disqualified |
EL | Eliminated | MP | Modern Pentathlon | No. | Number |
VT | Victories within tied group | WR | World Record |
![]() |
Printed on: 2025-04-22 18:53:03 |