![]() |
Ankara / TUR Türkiye Modern Pentatlon Federasyonu 10-16.04.2023
UIPM 2023 Pentathlon World Cup - Men Semi-final
Thursday, 13th April 2023
Bonus Round: Friday, 14th April 2023 Start Time: 10:45
Fencing Bonus Round - Semi-final A
|
|
Rank | Bib No. | Name | NOC | RR MP Points | BR MP Points | Final Fencing MP Points | Remarks |
---|---|---|---|---|---|---|---|
1 | 10 | DEMETER Bence | HUN | 240 | 0 | 240 | |
2 | 7 | PRADES Valentin | FRA | 240 | 0 | 240 | |
3 | 6 | SEO Changwan | KOR | 230 | 8 | 238 | |
4 | 1 | CHOONG Joseph | GBR | 235 | 0 | 235 | |
5 | 225 | PARK Woojin | KOR | 225 | 0 | 225 | |
6 | 96 | PILLAGE Myles | GBR | 210 | 12 | 222 | |
7 | 28 | SATO Taishu | JPN | 220 | 0 | 220 | |
8 | 29 | DEJARDIN Pierre | FRA | 215 | 0 | 215 | |
9 | 94 | KOLESZAR Mihaly | HUN | 215 | 0 | 215 | |
10 | 36 | POLIVKA Ondrej | CZE | 210 | 0 | 210 | |
11 | 19 | HERNANDEZ Emiliano | MEX | 210 | 0 | 210 | |
12 | 20 | PADILLA Manuel | MEX | 205 | 4 | 209 | |
13 | 105 | LI Shuhuan | CHN | 200 | 2 | 202 | |
14 | 15 | DOGUE Marvin Faly | GER | 195 | 0 | 195 | |
15 | 66 | TOVKAI Oleksandr | UKR | 190 | 4 | 194 | |
16 | 12 | PARISI Giuseppe Mattia | ITA | 185 | 2 | 187 | |
17 | 16 | GRYCZ Marek | CZE | 185 | 2 | 187 | |
18 | 102 | ANDERSON Brendan | USA | 170 | 0 | 170 |
Legend: | |||||
---|---|---|---|---|---|
DNF | Did Not Finish | DNS | Did Not Start | DSQ | Disqualified |
EL | Eliminated | MP | Modern Pentathlon | No. | Number |
VT | Victories within tied group | WR | World Record |
![]() |
Printed on: 2025-04-22 19:24:18 |