|
Druskininkai / LTU Lithuanian Modern Pentathlon Federation 19-23.08.2025
UIPM 2025 Pentathlon U19 World Championships - Women Final
Friday, 22nd August 2025
Results Fencing
|
|
| Rank | Bib No | Name | NOC | Victories | Defeats | Penalties | MP Points |
|---|---|---|---|---|---|---|---|
| 1 | 5 | EL-MASRI Amaya | GER | 26 | 9 | 0 | 255 |
| 2 | 3 | FARMAND Nadja | GER | 24 | 11 | 0 | 245 |
| 3 | 4 | MEYER Vivienne | SUI | 23 | 12 | 0 | 240 |
| 4 | 23 | TURBUCZ Ivola | HUN | 22 | 13 | 0 | 235 |
| 5 | 11 | RUTKAUSKAITE Martina | LTU | 22 | 13 | 0 | 235 |
| 6 | 38 | BERANOVA Julie | CZE | 21 | 14 | 0 | 230 |
| 7 | 14 | VESELA Daniela | CZE | 21 | 14 | 0 | 230 |
| 8 | 1 | KHALIL Farida | EGY | 20 | 15 | 0 | 225 |
| 9 | 15 | JAKUBOWSKA Hanna | POL | 20 | 15 | 0 | 225 |
| 10 | 2 | JOHNSON Chloe | GBR | 20 | 15 | 0 | 225 |
| 11 | 12 | HERBAK Emma | HUN | 20 | 15 | 0 | 225 |
| 12 | 44 | HASSELL Daisy | GBR | 20 | 15 | 0 | 225 |
| 13 | 9 | ELGINDY Ganah | EGY | 20 | 15 | 0 | 225 |
| 14 | 66 | KAZUBSKA Aleksandra | POL | 18 | 17 | 0 | 215 |
| 15 | 8 | FERNANDES Alexandra | CZE | 18 | 17 | 0 | 215 |
| 16 | 13 | CANTO Alessia | ITA | 17 | 18 | 0 | 210 |
| 17 | 20 | SINTES Alana | FRA | 17 | 18 | 0 | 210 |
| 18 | 25 | WYCZOLEK Zofia | POL | 17 | 18 | 0 | 210 |
| 19 | 30 | MOHAMED Sarah | EGY | 17 | 18 | 0 | 210 |
| 20 | 6 | ALLARA Annachiara | ITA | 17 | 18 | 0 | 210 |
| 21 | 18 | KEISTER Charlotte | GER | 17 | 18 | 0 | 210 |
| 22 | 62 | ARKISON Elena | CAN | 17 | 18 | 0 | 210 |
| 23 | 49 | BLOCK Jennifer | GER | 16 | 19 | 0 | 205 |
| 24 | 26 | BARNADES Juliette | FRA | 16 | 19 | 0 | 205 |
| 25 | 0 | KOCHER Leah | SUI | 16 | 19 | 0 | 205 |
| 26 | 10 | RAJNCSAK Diana | HUN | 15 | 20 | 0 | 200 |
| 27 | 68 | KAHRAMAONOVA Mehriniso | UZB | 15 | 20 | 0 | 200 |
| 28 | 28 | REZNIK Elizaveta | UKR | 14 | 21 | 0 | 195 |
| 29 | 0 | THOMATOS Tatiana | RSA | 13 | 22 | 0 | 190 |
| 30 | 47 | ABZALOVA Samira | UZB | 13 | 22 | 0 | 190 |
| 31 | 59 | AMBROSET Carla | ITA | 12 | 23 | 0 | 185 |
| 32 | 34 | LUKMINAITE Fauste | LTU | 12 | 23 | 0 | 185 |
| 33 | 35 | KALENDER Yaren | TUR | 11 | 24 | 0 | 180 |
| 34 | 52 | FARAG Lilly | EGY | 11 | 24 | 0 | 180 |
| 35 | 17 | UCHIYAMA Wakana | JPN | 10 | 25 | 0 | 175 |
| 36 | 33 | MUNOZ GARCIA Lucia | ESP | 9 | 26 | 0 | 170 |
| Legend: | |||||
|---|---|---|---|---|---|
| =MPOR | Equal Modern Pentathlon Olympic Record | DNF | Did Not Finish | ||
| DNS | Did Not Start | DSQ | Disqualified | EL | Eliminated |
|
Printed on: 2025-12-04 22:38:58 |