Generated: 2024-09-13 17:02:08
C73A - Results (Fencing)  
Caldas da Rainha / PRT   Federação Portuguesa do Pentatlo Moderno   09-16.09.2024
UIPM 2024 Pentathlon U17 World Championships   -   Men Final
Friday, 13th September 2024      
Bonus Round: Saturday, 14th September 2024      Start Time: 15:10
Results Fencing
 Rank  Bib No  Name  NOC  Victories  Defeats  Penalties  MP Points
 1  0  GNEDTCHIK Akim  AIN  28  6  0  274
 2  36  KURTULAN Muhammet Emir  TUR  23  11  0  247
 3  3  KOVALCHUK Maksym  UKR  23  11  0  247
 4  0  ABDELKADER Omar  EGY  22  12  0  242
 5  0  ABDELHAMED Ahmed  EGY  21  13  0  237
 6  0  RADWAN Sany  EGY  20  14  0  232
 7  4  SZECSI Nemere  HUN  20  14  0  232
 8  0  VALEIKA Liutauras  LTU  19  15  0  231
 9  27  YAHOR Yerafeyeu  AIN  18  16  0  230
 10  0  KIM Min-hyeok  KOR  19  15  0  227
 11  7  VISCO Federico  ITA  19  15  0  225
 12  0  TAKANO Yusei  JPN  19  15  0  225
 13  2  CHERNYSHEV Oleksandr  UKR  18  16  0  220
 14  32  DOBOSZ Maksymilian  POL  18  16  0  220
 15  35  BOERO Alessandro  ITA  18  16  0  220
 16  37  GROVE Daniel  RSA  18  16  0  220
 17  0  LAGUNAVICIUS Lukas  LTU  17  17  0  219
 18  11  HRYN Maksym  UKR  17  17  0  217
 19  6  CAWLEY Reuben  GBR  17  17  0  217
 20  0  KALUHIN Aliaksandr  AIN  17  17  0  215
 21  34  BIS Piotr  POL  16  18  0  212
 22  39  CARINGI Umberto  ITA  16  18  0  212
 23  0  PARK Inchan  KOR  16  18  0  212
 24  14  CHERNYSHEV Roman  UKR  16  18  0  212
 25  0  ABOELFETOUH Aly  EGY  15  19  0  205
 26  23  EL-MASRI Salim  GER  15  19  0  205
 27  28  PRAKOPCHYK Tsimafei  AIN  13  21  0  203
 28  0  VINICZAI Patrik  HUN  14  20  0  200
 29  9  GRIGOROV Tomas  BUL  12  22  0  196
 30  0  SAAVEDRA Jose  MEX  13  21  0  195
 31  0  VOROS Kristian  SVK  13  21  0  195
 32  0  ZETINA Marcelo  GUA  12  22  0  192
 33  38  MERIC Arda  TUR  10  24  0  180
 34  24  SANDANAVICIUS Juras  LTU  8  26  0  170
 35  13  VANDENBORRE Léon  FRA  5  29  0  159
   17  KISS Tibor  HUN  0  0  0  0  DNF




 Legend:          
 =MPOR  Equal Modern Pentathlon Olympic Record      DNF  Did Not Finish
 DNS  Did Not Start  DSQ  Disqualified  EL  Eliminated