![]() |
Caldas da Rainha / PRT Federação Portuguesa do Pentatlo Moderno 09-16.09.2024
UIPM 2024 Pentathlon U17 World Championships - Women Final
Friday, 13th September 2024
Bonus Round: Saturday, 14th September 2024 Start Time: 10:10
Results Fencing
|
|
Rank | Bib No | Name | NOC | Victories | Defeats | Penalties | MP Points |
---|---|---|---|---|---|---|---|
1 | 0 | RAMADAN Ritage | EGY | 28 | 7 | 0 | 269 |
2 | 2 | KHALIL Farida | EGY | 27 | 8 | 0 | 260 |
3 | 16 | ARKISON Elena | CAN | 21 | 14 | 0 | 234 |
4 | 17 | RAJNCSAK Diana | HUN | 21 | 14 | 0 | 232 |
5 | 0 | ABZALOVA Samira | UZB | 21 | 14 | 0 | 232 |
6 | 6 | TURBUCZ Ivola | HUN | 21 | 14 | 0 | 232 |
7 | 19 | DICKS Hannah | GER | 21 | 14 | 0 | 232 |
8 | 12 | DUDKA Anna | UKR | 20 | 15 | 0 | 231 |
9 | 0 | ENAYET Alia | EGY | 20 | 15 | 0 | 225 |
10 | 0 | BUBNOVA Palina | AIN | 20 | 15 | 0 | 225 |
11 | 7 | REZNIK Elizaveta | UKR | 19 | 16 | 0 | 222 |
12 | 0 | SCHEDROVA Diana | KAZ | 21 | 14 | 10 | 222 |
13 | 13 | KESEBIR Tulya | TUR | 18 | 17 | 0 | 221 |
14 | 8 | KEISTER Charlotte | GER | 19 | 16 | 0 | 220 |
15 | 0 | FARAG Lilly | EGY | 17 | 18 | 0 | 216 |
16 | 23 | BLOCK Jennifer | GER | 18 | 17 | 0 | 215 |
17 | 24 | GRADON Zuzanna | POL | 18 | 17 | 0 | 215 |
18 | 22 | HASSELL Daisy | GBR | 18 | 17 | 0 | 215 |
19 | 18 | BARNADES Juliette | FRA | 16 | 19 | 0 | 215 |
20 | 38 | BABICH Anna | UKR | 17 | 18 | 0 | 214 |
21 | 0 | SZONDELMAJER Maja | POL | 17 | 18 | 0 | 212 |
22 | 15 | HERBAK Hanna | HUN | 17 | 18 | 0 | 210 |
23 | 39 | BEGGIO Sara | ITA | 16 | 19 | 0 | 207 |
24 | 0 | TSELIAPNIOVA Yanina | AIN | 16 | 19 | 0 | 205 |
25 | 0 | FLORES Andrea Nahomi | MEX | 16 | 19 | 0 | 205 |
26 | 3 | ALLARA Annachiara | ITA | 16 | 19 | 0 | 205 |
27 | 0 | LEE Hoyeon | KOR | 16 | 19 | 0 | 205 |
28 | 0 | THOMATOS Tatiana | RSA | 16 | 19 | 0 | 205 |
29 | 0 | KAHRAMAONOVA Mehriniso | UZB | 16 | 19 | 0 | 205 |
30 | 0 | UCHIYAMA Wakana | JPN | 11 | 24 | 0 | 192 |
31 | 0 | MOON Soyou | KOR | 13 | 22 | 0 | 190 |
32 | 11 | JAKUBOWSKA Hanna | POL | 12 | 23 | 0 | 185 |
33 | 5 | NACHEVA Antoniya | BUL | 12 | 23 | 0 | 185 |
34 | 4 | TAJTA Sara | HUN | 10 | 25 | 0 | 177 |
35 | 0 | VAN DER MERWE Simone | RSA | 10 | 25 | 0 | 177 |
36 | 0 | FANCELLI Giulia | ITA | 9 | 26 | 0 | 170 |
Legend: | |||||
---|---|---|---|---|---|
=MPOR | Equal Modern Pentathlon Olympic Record | DNF | Did Not Finish | ||
DNS | Did Not Start | DSQ | Disqualified | EL | Eliminated |
![]() |
Printed on: 2025-05-06 05:21:26 |