Sofia / BGR Bulgarian Modern Pentathlon Federation 12-18.08.2024
2024 European Junior Championships - Men Final
Saturday, 17th August 2024
Bonus Round: Sunday, 18th August 2024 Start Time: 15:00
Results Fencing
|
|
Rank | Bib No | Name | NOC | Victories | Defeats | Penalties | MP Points | |
---|---|---|---|---|---|---|---|---|
1 | 76 | BOBYLEV Evgeniy | AIN | 25 | 10 | 0 | 250 | |
2 | 10 | POPOV Roman | UKR | 21 | 14 | 0 | 240 | |
3 | 43 | CLERGEAU Etienne | FRA | 22 | 13 | 0 | 235 | |
4 | 37 | GIOIA Luca | ITA | 20 | 15 | 0 | 231 | |
5 | 32 | RIEGER Miklos | GER | 21 | 14 | 0 | 230 | |
6 | 29 | TAMAS Botond | HUN | 21 | 14 | 0 | 230 | |
7 | 73 | TARKANYI Zsombor | HUN | 20 | 15 | 0 | 227 | |
8 | 114 | RASKA Tobias | CZE | 20 | 15 | 0 | 225 | |
9 | 78 | VENTRICINI Edoardo | ITA | 20 | 15 | 0 | 225 | |
10 | 13 | LAVILLAT Diego | FRA | 18 | 17 | 0 | 223 | |
11 | 22 | CSAK Milan | HUN | 19 | 16 | 0 | 222 | |
12 | 51 | MELKAZIORAU Uladzislau | AIN | 19 | 16 | 0 | 222 | |
13 | 6 | LEH Tim | GER | 19 | 16 | 0 | 222 | |
14 | 19 | BOBROV Andrey | AIN | 19 | 16 | 0 | 222 | |
15 | 25 | DOKUCHAEV Grigory | AIN | 19 | 16 | 0 | 222 | |
16 | 40 | ZHARTUN Uladzislau | AIN | 19 | 16 | 0 | 220 | |
17 | 34 | KLIMEK Maciej | POL | 19 | 16 | 0 | 220 | |
18 | 0 | BELIAKOVICH Daniil | AIN | 17 | 18 | 0 | 218 | |
19 | 7 | HULME James | GBR | 18 | 17 | 0 | 215 | |
20 | 47 | KHUDENKO Dmytro | UKR | 18 | 17 | 0 | 215 | |
21 | 83 | JABLONSKI Michal | POL | 18 | 17 | 0 | 215 | |
22 | 23 | COBB Sam | GBR | 18 | 17 | 0 | 215 | |
23 | 18 | CHATELLIER Cedric | FRA | 17 | 18 | 0 | 210 | |
24 | 12 | MAIRE Emilien | FRA | 16 | 19 | 0 | 209 | |
25 | 16 | LEMKEN Christoph | GER | 16 | 19 | 0 | 207 | |
26 | 70 | SKIBIAK Hubert | POL | 16 | 19 | 0 | 205 | |
27 | 8 | KALAMINSKAS Jonas | LTU | 15 | 20 | 0 | 204 | |
28 | 33 | GAUDIESIUS Lukas | LTU | 15 | 20 | 0 | 204 | |
29 | 5 | BOVENZI Matteo | ITA | 15 | 20 | 0 | 200 | |
30 | 125 | HRISTOV Martin | BUL | 14 | 21 | 0 | 197 | |
31 | 36 | SYCH Danylo | UKR | 13 | 22 | 0 | 190 | |
32 | 28 | ARROYO PANIAGUA Christian | ITA | 10 | 25 | 0 | 183 | |
33 | 81 | TSKHADADZE Giorgi | GEO | 11 | 24 | 0 | 180 | |
34 | 61 | JEVENSAPER Danielius | LTU | 10 | 25 | 0 | 175 | |
35 | 71 | KORNEL Matej | CZE | 10 | 25 | 0 | 175 | |
3 | KLINKERT Moriz | GER | 0 | 0 | 0 | 0 | DNS |
Legend: | |||||
---|---|---|---|---|---|
=MPOR | Equal Modern Pentathlon Olympic Record | DNF | Did Not Finish | ||
DNS | Did Not Start | DSQ | Disqualified | EL | Eliminated |
Printed on: 2025-01-15 12:37:06 |