Sofia / BGR Bulgarian Modern Pentathlon Federation 12-18.08.2024
2024 European Junior Championships - Women Final
Friday, 16th August 2024
Bonus Round: Sunday, 18th August 2024 Start Time: 10:00
Results Fencing
|
|
Rank | Bib No | Name | NOC | Victories | Defeats | Penalties | MP Points |
---|---|---|---|---|---|---|---|
1 | 14 | SAZONOVA Viktoriia | AIN | 31 | 4 | 0 | 280 |
2 | 21 | SOLOVEVA Yana | AIN | 28 | 7 | 0 | 269 |
3 | 15 | LEH Cicelle | GER | 24 | 11 | 0 | 249 |
4 | 115 | VARGA Orsolya Dorottya | HUN | 24 | 11 | 0 | 245 |
5 | 36 | BURAYA Mira | AIN | 24 | 11 | 0 | 245 |
6 | 66 | TAGIROVA Amina | AIN | 21 | 14 | 0 | 236 |
7 | 0 | SAVIANKOVA Natallia | AIN | 22 | 13 | 0 | 235 |
8 | 17 | CAZALY Louison | FRA | 21 | 14 | 0 | 232 |
9 | 38 | KAPALA Adrianna | POL | 21 | 14 | 0 | 232 |
10 | 0 | LIASHENKA Aliaksandra | AIN | 21 | 14 | 0 | 232 |
11 | 77 | CLARK Poppy | GBR | 20 | 15 | 0 | 229 |
12 | 16 | SKUDNYAKOVA Elizaveta | AIN | 20 | 15 | 0 | 227 |
13 | 0 | FORTI Sara | ITA | 19 | 16 | 0 | 226 |
14 | 32 | MEYER Vivienne | SUI | 20 | 15 | 0 | 225 |
15 | 32 | DERVAL Mathilde | FRA | 19 | 16 | 0 | 220 |
16 | 54 | MARTINESCU Valentina | ITA | 19 | 16 | 0 | 220 |
17 | 5 | MITEVA Ralitsa | BUL | 18 | 17 | 0 | 215 |
18 | 7 | KARBOWNIK Malgorzata | POL | 17 | 18 | 0 | 214 |
19 | 100 | FERNANDEZ DONDA Esther | GER | 16 | 19 | 0 | 213 |
20 | 0 | MARSH Eva | GBR | 17 | 18 | 0 | 210 |
21 | 52 | DOBRONYI Dorina | HUN | 17 | 18 | 0 | 210 |
22 | 48 | BIERNACKA Maja | POL | 17 | 18 | 0 | 210 |
23 | 81 | MESZAROS Emma | HUN | 16 | 19 | 0 | 207 |
24 | 44 | UNTERBERGER Josefine | GER | 16 | 19 | 0 | 207 |
25 | 23 | SPEAKMAN Gina | GBR | 15 | 20 | 0 | 202 |
26 | 0 | SAMARDZIC Nina | ITA | 14 | 21 | 0 | 197 |
27 | 30 | ZEMAN Zora | HUN | 14 | 21 | 0 | 197 |
28 | 111 | NACHEVA Antoniya | BUL | 14 | 21 | 0 | 195 |
29 | 35 | MALASHENOKA Anastasiya | AIN | 13 | 22 | 0 | 190 |
30 | 10 | JURT Katharina | SUI | 12 | 23 | 0 | 185 |
31 | 0 | CHAFIZOVA Anastasija | LTU | 11 | 24 | 0 | 180 |
32 | 8 | JURT Florina | SUI | 11 | 24 | 0 | 180 |
33 | 0 | VANOVA Katerina | CZE | 10 | 25 | 0 | 175 |
34 | 77 | CASSONE Ginevra | ITA | 6 | 29 | 0 | 171 |
35 | 0 | FERNANDES Alexandra | CZE | 9 | 26 | 0 | 170 |
36 | 52 | AXMANN Lisa Sophie | AUT | 9 | 26 | 0 | 170 |
Legend: | |||||
---|---|---|---|---|---|
=MPOR | Equal Modern Pentathlon Olympic Record | DNF | Did Not Finish | ||
DNS | Did Not Start | DSQ | Disqualified | EL | Eliminated |
Printed on: 2025-01-15 12:21:24 |