![]() |
Alexandria / EGY Egyptian Modern Pentathlon Federation 24-30.06.2024
UIPM 2024 Pentathlon Junior World Championships - Men Final
Friday, 28th June 2024
Bonus Round: Saturday, 29th June 2024 Start Time: 18:05
Results Fencing
|
|
Rank | Bib No | Name | NOC | Victories | Defeats | Penalties | MP Points |
---|---|---|---|---|---|---|---|
1 | 26 | LEH Tim | GER | 23 | 12 | 0 | 244 |
2 | 1 | MOHAMED Moutaz | EGY | 21 | 14 | 0 | 236 |
3 | 0 | ABOUAMER Moustafa | EGY | 22 | 13 | 0 | 235 |
4 | 70 | MARSCHALL Attila | HUN | 19 | 16 | 0 | 230 |
5 | 12 | POPOV Roman | UKR | 21 | 14 | 0 | 230 |
6 | 17 | KHUDENKO Dmytro | UKR | 20 | 15 | 0 | 227 |
7 | 30 | SHABAN Mazen | EGY | 20 | 15 | 0 | 227 |
8 | 0 | LAVILLAT Diego | FRA | 20 | 15 | 0 | 227 |
9 | 0 | ACIOLY Joao Victor | BRA | 19 | 16 | 0 | 222 |
10 | 45 | KLIMEK Maciej | POL | 19 | 16 | 0 | 220 |
11 | 11 | LEMKEN Christoph | GER | 19 | 16 | 0 | 220 |
12 | 5 | OCHOA Juan | GUA | 19 | 16 | 0 | 220 |
13 | 31 | CSAK Milan | HUN | 19 | 16 | 0 | 220 |
14 | 0 | CHATELLIER Cedric | FRA | 19 | 16 | 0 | 220 |
15 | 3 | KLINKERT Moriz | GER | 18 | 17 | 0 | 219 |
16 | 7 | HULME James | GBR | 16 | 19 | 0 | 217 |
17 | 0 | BOBROV Andrey | AIN | 17 | 18 | 0 | 216 |
18 | 0 | MELKAZIORAU Uladzislau | AIN | 18 | 17 | 0 | 215 |
19 | 0 | LI Yuzhe | CHN | 18 | 17 | 0 | 215 |
20 | 6 | BOVENZI Matteo | ITA | 17 | 18 | 0 | 210 |
21 | 22 | KALAMINSKAS Jonas | LTU | 17 | 18 | 0 | 210 |
22 | 0 | PRYTKOU Ivan | AIN | 17 | 18 | 0 | 210 |
23 | 0 | PARK Minseong | KOR | 17 | 18 | 0 | 210 |
24 | 0 | CLERGEAU Etienne | FRA | 15 | 20 | 0 | 206 |
25 | 0 | LEE Hwanhee | KOR | 16 | 19 | 0 | 205 |
26 | 0 | ZHARTUN Uladzislau | AIN | 13 | 22 | 0 | 202 |
27 | 41 | TAMAS Botond | HUN | 15 | 20 | 0 | 200 |
28 | 32 | SECHIDIS Filippos | GRE | 15 | 20 | 0 | 200 |
29 | 0 | AGAVRILOAIE Denis | ITA | 15 | 20 | 0 | 200 |
30 | 35 | RIEGER Miklos | GER | 15 | 20 | 0 | 200 |
31 | 0 | SABDENBEK Temirhan | KAZ | 14 | 21 | 0 | 195 |
32 | 0 | LIU Zhenfeng | CHN | 14 | 21 | 0 | 195 |
33 | 0 | DOKUCHAEV Grigory | AIN | 14 | 21 | 0 | 195 |
34 | 28 | SYCH Danylo | UKR | 13 | 22 | 0 | 194 |
35 | 50 | SHERIF Mohamed | EGY | 13 | 22 | 0 | 190 |
36 | 0 | JEVENSAPER Danielius | LTU | 13 | 22 | 10 | 180 |
Legend: | |||||
---|---|---|---|---|---|
=MPOR | Equal Modern Pentathlon Olympic Record | DNF | Did Not Finish | ||
DNS | Did Not Start | DSQ | Disqualified | EL | Eliminated |
![]() |
Printed on: 2025-04-09 04:13:01 |