![]() |
Alexandria / EGY Egyptian Modern Pentathlon Federation 24-30.06.2024
UIPM 2024 Pentathlon Junior World Championships - Women Final
Friday, 28th June 2024
Bonus Round: Saturday, 29th June 2024 Start Time: 14:05
Results Fencing
|
|
Rank | Bib No | Name | NOC | Victories | Defeats | Penalties | MP Points |
---|---|---|---|---|---|---|---|
1 | 0 | SAZONOVA Viktoriia | AIN | 30 | 5 | 0 | 279 |
2 | 0 | SOLOVEVA Yana | AIN | 28 | 7 | 0 | 267 |
3 | 6 | KANDIL Amira | EGY | 23 | 12 | 0 | 242 |
4 | 0 | SKUDNYAKOVA Elizaveta | AIN | 22 | 13 | 0 | 239 |
5 | 25 | SHIN Sumin | KOR | 22 | 13 | 0 | 237 |
6 | 19 | WALTERMANN Anna | GER | 22 | 13 | 0 | 237 |
7 | 0 | MEYER Vivienne | SUI | 22 | 13 | 0 | 235 |
8 | 16 | KHALIL Farida | EGY | 21 | 14 | 0 | 232 |
9 | 0 | TAGIROVA Amina | AIN | 21 | 14 | 0 | 232 |
10 | 13 | LEH Cicelle | GER | 21 | 14 | 0 | 232 |
11 | 7 | CAZALY Louison | FRA | 20 | 15 | 0 | 225 |
12 | 34 | JURT Katharina | SUI | 18 | 17 | 0 | 221 |
13 | 21 | AMER Zeina | EGY | 17 | 18 | 0 | 220 |
14 | 20 | KARBOWNIK Malgorzata | POL | 18 | 17 | 0 | 215 |
15 | 0 | CHOI Inri | KOR | 18 | 17 | 0 | 215 |
16 | 20 | SPEAKMAN Gina | GBR | 18 | 17 | 0 | 215 |
17 | 0 | BURAYA Mira | AIN | 18 | 17 | 0 | 215 |
18 | 0 | FLAVIN Coline | FRA | 16 | 19 | 0 | 213 |
19 | 17 | GIOIA Teresa | ITA | 17 | 18 | 0 | 212 |
20 | 35 | DOBRONYI Dorina | HUN | 17 | 18 | 0 | 210 |
21 | 0 | DERVAL Mathilde | FRA | 17 | 18 | 0 | 210 |
22 | 17 | MITEVA Ralitsa | BUL | 16 | 19 | 0 | 207 |
23 | 0 | WU Xiyao | CHN | 16 | 19 | 0 | 205 |
24 | 23 | MARTINESCU Valentina | ITA | 16 | 19 | 0 | 205 |
25 | 0 | LIU Jiayi | CHN | 14 | 21 | 0 | 203 |
26 | 0 | KE Yani | CHN | 15 | 20 | 0 | 200 |
27 | 53 | BIERNACKA Maja | POL | 15 | 20 | 0 | 200 |
28 | 29 | JURT Florina | SUI | 15 | 20 | 0 | 200 |
29 | 0 | ZHU Xiyu | CHN | 13 | 22 | 0 | 192 |
30 | 38 | AXMANN Lisa Sophie | AUT | 12 | 23 | 0 | 187 |
31 | 30 | SAUVY Morgane | FRA | 11 | 24 | 0 | 180 |
32 | 11 | DULAI Kinga | HUN | 10 | 25 | 0 | 179 |
33 | 48 | HATFIELD Natalie | GBR | 10 | 25 | 0 | 179 |
34 | 10 | DEBSKA Katarzyna | POL | 10 | 25 | 0 | 177 |
35 | 14 | UNTERBERGER Josefine | GER | 10 | 25 | 0 | 175 |
36 | 72 | ZEMAN Zora | HUN | 10 | 25 | 0 | 175 |
Legend: | |||||
---|---|---|---|---|---|
=MPOR | Equal Modern Pentathlon Olympic Record | DNF | Did Not Finish | ||
DNS | Did Not Start | DSQ | Disqualified | EL | Eliminated |
![]() |
Printed on: 2025-04-09 04:23:23 |