Zhengzhou / CHN Chinese Modern Pentathlon Association 08-16.06.2024
UIPM 2024 Pentathlon World Championships - Men Final
Saturday, 15th June 2024
Bonus Round: Saturday, 15th June 2024 Start Time: 17:17
Results Fencing
|
|
Rank | Bib No | Name | NOC | Victories | Defeats | Penalties | MP Points | |
---|---|---|---|---|---|---|---|---|
1 | 3 | BOHM Csaba | HUN | 22 | 12 | 0 | 242 | |
2 | 11 | SZEP Balazs | HUN | 21 | 13 | 0 | 237 | |
3 | 169 | KIM Soengjin | KOR | 20 | 14 | 0 | 234 | |
4 | 20 | KASPERCZAK Kamil | POL | 20 | 14 | 0 | 232 | |
5 | 26 | GRYCZ Marek | CZE | 20 | 14 | 0 | 230 | |
6 | 29 | GUTKOWSKI Lukasz | POL | 19 | 15 | 0 | 227 | |
7 | 22 | DEMETER Bence | HUN | 19 | 15 | 0 | 227 | |
8 | 8 | SEO Changwan | KOR | 18 | 16 | 0 | 224 | |
9 | 24 | LUO Shuai | CHN | 18 | 16 | 0 | 220 | |
10 | 15 | BELAUD Valentin | FRA | 17 | 17 | 0 | 217 | |
11 | 7 | MOHAMED Moutaz | EGY | 16 | 18 | 0 | 216 | |
12 | 64 | CHEKAN Vladyslav | UKR | 17 | 17 | 0 | 215 | |
13 | 13 | MOURCIA Jean-baptiste | FRA | 16 | 18 | 0 | 210 | |
14 | 37 | SATO Taishu | JPN | 16 | 18 | 0 | 210 | |
15 | 4 | JUN Woongtae | KOR | 14 | 20 | 0 | 204 | |
16 | 16 | PILLAGE Myles | GBR | 14 | 20 | 0 | 200 | |
17 | 21 | VLACH Martin | CZE | 12 | 22 | 0 | 192 | |
19 | LIEBIG Fabian | GER | 0 | 0 | 0 | 0 | DNS |
Legend: | |||||
---|---|---|---|---|---|
=MPOR | Equal Modern Pentathlon Olympic Record | DNF | Did Not Finish | ||
DNS | Did Not Start | DSQ | Disqualified | EL | Eliminated |
Printed on: 2025-01-08 05:55:09 |