![]() |
Sofia / BGR Bulgarian Modern Pentathlon Federation 07-13.05.2024
UIPM 2024 Pentathlon World Cup - Men Final
Sunday, 12th May 2024
Bonus Round: Sunday, 12th May 2024 Start Time: 16:45
Results Fencing
|
|
Rank | Bib No | Name | NOC | Victories | Defeats | Penalties | MP Points | |
---|---|---|---|---|---|---|---|---|
1 | 2 | SHABAN Mohanad | EGY | 23 | 12 | 0 | 244 | |
2 | 33 | DEJARDIN Pierre | FRA | 23 | 12 | 0 | 240 | |
3 | 34 | DALLENBACH Alexandre | SUI | 22 | 13 | 0 | 239 | |
4 | 31 | DOGUE Patrick | GER | 22 | 13 | 0 | 235 | |
5 | 38 | ZILLEKENS Christian | GER | 22 | 13 | 0 | 235 | |
6 | 20 | GRYCZ Marek | CZE | 20 | 15 | 0 | 233 | |
7 | 27 | DEMETER Bence | HUN | 20 | 15 | 0 | 231 | |
8 | 7 | ELGENDY Mohamed | EGY | 21 | 14 | 0 | 230 | |
9 | 30 | KASPERCZAK Kamil | POL | 20 | 15 | 0 | 225 | |
10 | 37 | LIEBIG Fabian | GER | 20 | 15 | 0 | 225 | |
11 | 16 | PRADES Valentin | FRA | 20 | 15 | 0 | 225 | |
12 | 23 | LUO Shuai | CHN | 19 | 16 | 0 | 220 | |
13 | 13 | MOHAMED Moutaz | EGY | 19 | 16 | 0 | 220 | |
14 | 66 | LAWRYNOWICZ Daniel | POL | 17 | 18 | 0 | 210 | |
15 | 6 | SEO Changwan | KOR | 15 | 20 | 0 | 210 | |
16 | 19 | PILLAGE Myles | GBR | 16 | 19 | 0 | 205 | |
17 | 22 | MOURCIA Jean-baptiste | FRA | 15 | 20 | 0 | 200 | |
9 | SZEP Balazs | HUN | 0 | 0 | 0 | 0 | DNS |
Legend: | |||||
---|---|---|---|---|---|
=MPOR | Equal Modern Pentathlon Olympic Record | DNF | Did Not Finish | ||
DNS | Did Not Start | DSQ | Disqualified | EL | Eliminated |
![]() |
Printed on: 2025-03-14 20:18:17 |