Budapest / HUN Hungarian Modern Pentathlon Association - HMPA 23-28.04.2024
UIPM 2024 Pentathlon World Cup - Women Final
Saturday, 27th April 2024
Bonus Round: Saturday, 27th April 2024 Start Time: 10:45
Results Fencing
|
|
Rank | Bib No | Name | NOC | Victories | Defeats | Penalties | MP Points |
---|---|---|---|---|---|---|---|
1 | 10 | SEONG Seungmin | KOR | 26 | 9 | 0 | 259 |
2 | 49 | GNEDTCHIK Mariya | AIN | 26 | 9 | 0 | 257 |
3 | 40 | MORSY Haydy | EGY | 25 | 10 | 0 | 250 |
4 | 8 | LANGREHR Rebecca | GER | 24 | 11 | 0 | 249 |
5 | 9 | GULYAS Michelle | HUN | 24 | 11 | 0 | 245 |
6 | 44 | NOVOTNA Veronika | CZE | 22 | 13 | 0 | 239 |
7 | 25 | CLOUVEL Elodie | FRA | 21 | 14 | 0 | 232 |
8 | 53 | PERMYKINA Valeriya | UKR | 21 | 14 | 0 | 230 |
9 | 13 | KIM Sunwoo | KOR | 19 | 16 | 0 | 226 |
10 | 4 | OZYUKSEL Ilke | TUR | 20 | 15 | 0 | 225 |
11 | 37 | KOHLMANN Janine | GER | 18 | 17 | 0 | 215 |
12 | 2 | MICHELI Elena | ITA | 17 | 18 | 0 | 214 |
13 | 46 | MEDINA GONZALEZ Andrea | ESP | 17 | 18 | 0 | 210 |
14 | 5 | ASADAUSKAITE Laura | LTU | 16 | 19 | 0 | 209 |
15 | 7 | GREEN Olivia | GBR | 15 | 20 | 0 | 206 |
16 | 28 | BAUER Blanka | HUN | 15 | 20 | 0 | 200 |
17 | 29 | ZILLEKENS Annika | GER | 15 | 20 | 0 | 200 |
18 | 27 | HLAVACKOVA Lucie | CZE | 13 | 22 | 0 | 190 |
Legend: | |||||
---|---|---|---|---|---|
=MPOR | Equal Modern Pentathlon Olympic Record | DNF | Did Not Finish | ||
DNS | Did Not Start | DSQ | Disqualified | EL | Eliminated |
Printed on: 2025-01-18 13:08:49 |