Madrid / ESP Federación Española de Pentatlón Moderno 27.09.2023-01.10.2023
UIPM Pentathlon Challenger Spain - Men Final
Sunday, 1st October 2023
Bonus Round: Sunday, 1st October 2023 Start Time: 15:40
Results Fencing
|
|
Rank | Bib No | Name | NOC | Victories | Defeats | Penalties | MP Points |
---|---|---|---|---|---|---|---|
1 | 5 | ELGENDY Ahmed | EGY | 25 | 10 | 0 | 254 |
2 | 46 | REGOS Gergely | HUN | 23 | 12 | 0 | 240 |
3 | 50 | PURONAS Titas | LTU | 22 | 13 | 0 | 239 |
4 | 98 | CURRY Samuel | GBR | 22 | 13 | 0 | 239 |
5 | 67 | MITTERRAND Fernand | GER | 22 | 13 | 0 | 235 |
6 | 48 | FAGUNDES Danilo | BRA | 21 | 14 | 0 | 230 |
7 | 53 | BORIES Leo | FRA | 20 | 15 | 0 | 229 |
8 | 57 | MOURCIA Jean-baptiste | FRA | 20 | 15 | 0 | 225 |
9 | 56 | UNAL Bugra | TUR | 18 | 17 | 0 | 221 |
10 | 94 | KLINKERT Moriz | GER | 19 | 16 | 0 | 220 |
11 | 92 | OLEJARZ Dominik | GER | 18 | 17 | 0 | 217 |
12 | 82 | TUMA Matous | CZE | 18 | 17 | 0 | 217 |
13 | 126 | COLASANTI Alessandro | ITA | 18 | 17 | 0 | 215 |
14 | 43 | STASIAK Sebastian | POL | 16 | 19 | 0 | 211 |
15 | 86 | OCHOA Juan | GUA | 17 | 18 | 0 | 210 |
16 | 97 | VICZIAN Bence | HUN | 16 | 19 | 0 | 207 |
17 | 76 | FERNANDEZ Andres | GUA | 15 | 20 | 0 | 202 |
18 | 79 | KARDOS Bence | HUN | 13 | 22 | 0 | 190 |
Legend: | |||||
---|---|---|---|---|---|
=MPOR | Equal Modern Pentathlon Olympic Record | DNF | Did Not Finish | ||
DNS | Did Not Start | DSQ | Disqualified | EL | Eliminated |
Printed on: 2024-12-22 03:13:40 |