Madrid / ESP Federación Española de Pentatlón Moderno 27.09.2023-01.10.2023
UIPM Pentathlon Challenger Spain - Women Final
Sunday, 1st October 2023
Bonus Round: Sunday, 1st October 2023 Start Time: 10:40
Results Fencing
|
|
Rank | Bib No | Name | NOC | Victories | Defeats | Penalties | MP Points |
---|---|---|---|---|---|---|---|
1 | 50 | JAWAID Marlena | SWE | 27 | 8 | 0 | 264 |
2 | 43 | NOVOTNA Veronika | CZE | 24 | 11 | 0 | 245 |
3 | 81 | SIMON Sarolta | HUN | 22 | 13 | 0 | 241 |
4 | 46 | HERNANDEZ Sophia | GUA | 23 | 12 | 0 | 240 |
5 | 30 | KRENKOVA Karolina | CZE | 21 | 14 | 0 | 232 |
6 | 35 | MALISZEWSKA Anna | POL | 20 | 15 | 0 | 231 |
7 | 57 | CABRERA Sofia | GUA | 21 | 14 | 0 | 230 |
8 | 68 | EGLOFF Lea | SUI | 21 | 14 | 0 | 230 |
9 | 29 | EUDES Anais | BEL | 19 | 16 | 0 | 220 |
10 | 23 | OLIVER Mayan | MEX | 18 | 17 | 0 | 219 |
11 | 108 | ESZES Noemi | HUN | 18 | 17 | 0 | 219 |
12 | 40 | JURT Anna | SUI | 18 | 17 | 0 | 215 |
13 | 58 | JOGISU Johanna Maria | EST | 17 | 18 | 0 | 214 |
14 | 67 | ERDOS Rita | HUN | 17 | 18 | 0 | 210 |
15 | 48 | MEDINA GONZALEZ Andrea | ESP | 15 | 20 | 0 | 200 |
16 | 70 | VALENCIA FRANCO Paula Sophia | GUA | 14 | 21 | 0 | 195 |
17 | 26 | DOMINIAK Natalia | POL | 12 | 23 | 0 | 191 |
18 | 85 | PERMYKINA Valeriya | UKR | 12 | 23 | 0 | 185 |
Legend: | |||||
---|---|---|---|---|---|
=MPOR | Equal Modern Pentathlon Olympic Record | DNF | Did Not Finish | ||
DNS | Did Not Start | DSQ | Disqualified | EL | Eliminated |
Printed on: 2024-12-21 20:57:25 |