Druskininkai / LTU Lithuanian Modern Pentathlon Federation 11-17.09.2023
UIPM 2023 Junior World Championships - Men Final
Friday, 15th September 2023
Bonus Round: Saturday, 16th September 2023 Start Time: 14:50
Results Fencing
|
|
Rank | Bib No | Name | NOC | Victories | Defeats | Penalties | MP Points |
---|---|---|---|---|---|---|---|
1 | 0 | HULME James | GBR | 26 | 9 | 0 | 255 |
2 | 12 | TOMAN Jan | CZE | 23 | 12 | 0 | 244 |
3 | 14 | CHEKAN Vladyslav | UKR | 22 | 13 | 0 | 237 |
4 | 64 | IBRAHIM Mohamed | EGY | 21 | 14 | 0 | 232 |
5 | 5 | BROWN Charles | GBR | 21 | 14 | 0 | 232 |
6 | 69 | TARKANYI Zsombor | HUN | 21 | 14 | 0 | 232 |
7 | 36 | VAGNORIUS Paulius | LTU | 20 | 15 | 0 | 229 |
8 | 11 | CHARLTON Ross | GBR | 19 | 16 | 0 | 226 |
9 | 49 | KALAMINSKAS Jonas | LTU | 18 | 17 | 0 | 225 |
10 | 3 | BORIES Leo | FRA | 20 | 15 | 0 | 225 |
11 | 20 | BOVENZI Matteo | ITA | 20 | 15 | 0 | 225 |
12 | 0 | CHOW Connor | CAN | 19 | 16 | 0 | 220 |
13 | 16 | POPOV Roman | UKR | 19 | 16 | 0 | 220 |
14 | 0 | PARK Minseok | KOR | 18 | 17 | 0 | 217 |
15 | 37 | GAUDIESIUS Lukas | LTU | 18 | 17 | 0 | 215 |
16 | 9 | ROCHAT Mathis | FRA | 18 | 17 | 0 | 215 |
17 | 15 | MAIRE Emilien | FRA | 18 | 17 | 0 | 215 |
18 | 34 | CHMIELIAUSKAS Nojus | LTU | 18 | 17 | 0 | 215 |
19 | 31 | LEMKEN Christoph | GER | 17 | 18 | 0 | 214 |
20 | 0 | SON Jeongwook | KOR | 17 | 18 | 0 | 212 |
21 | 8 | KLINKERT Moriz | GER | 17 | 18 | 0 | 212 |
22 | 27 | LEH Tim | GER | 17 | 18 | 0 | 210 |
23 | 28 | COBB Sam | GBR | 16 | 19 | 0 | 209 |
24 | 33 | PARIZEK Tobias | CZE | 16 | 19 | 0 | 207 |
25 | 0 | KHUDENKO Dmytro | UKR | 15 | 20 | 0 | 206 |
26 | 103 | SHABAN Mazen | EGY | 16 | 19 | 0 | 205 |
27 | 18 | OCHOA Juan | GUA | 15 | 20 | 0 | 200 |
28 | 0 | KIM Hanseong | KOR | 13 | 22 | 0 | 196 |
29 | 0 | SYCH Danylo | UKR | 14 | 21 | 0 | 195 |
30 | 10 | MICHELI Giorgio | ITA | 14 | 21 | 0 | 195 |
31 | 21 | PERRIER Melvin | FRA | 13 | 22 | 0 | 194 |
32 | 29 | KLIMEK Maciej | POL | 13 | 22 | 0 | 192 |
33 | 45 | ZAWADA Lukasz | POL | 13 | 22 | 0 | 190 |
34 | 88 | NARANJO Bayardo | ECU | 12 | 23 | 0 | 187 |
35 | 38 | RIEGER Miklos | GER | 11 | 24 | 0 | 180 |
36 | 0 | ARMIJOS ESPINOZA Mateo Alejandro | ECU | 10 | 25 | 0 | 177 |
Legend: | |||||
---|---|---|---|---|---|
=MPOR | Equal Modern Pentathlon Olympic Record | DNF | Did Not Finish | ||
DNS | Did Not Start | DSQ | Disqualified | EL | Eliminated |
Printed on: 2025-01-14 17:38:14 |