Druskininkai / LTU Lithuanian Modern Pentathlon Federation 11-17.09.2023
UIPM 2023 Junior World Championships - Women Final
Friday, 15th September 2023
Bonus Round: Saturday, 16th September 2023 Start Time: 10:05
Results Fencing
|
|
Rank | Bib No | Name | NOC | Victories | Defeats | Penalties | MP Points |
---|---|---|---|---|---|---|---|
1 | 0 | KIM Yeeun | KOR | 29 | 6 | 0 | 270 |
2 | 54 | SPEAKMAN Gina | GBR | 25 | 10 | 0 | 250 |
3 | 10 | ISMAIL Malak | EGY | 24 | 11 | 0 | 245 |
4 | 35 | TCHIRIKHTCHIAN Audrey | FRA | 21 | 14 | 0 | 240 |
5 | 0 | SHIN Jiho | KOR | 22 | 13 | 0 | 235 |
6 | 17 | HARTMANOVA Barbora | CZE | 18 | 17 | 0 | 229 |
7 | 11 | UNTERBERGER Josefine | GER | 20 | 15 | 0 | 229 |
8 | 2 | ADOMAITYTE Elzbieta | LTU | 20 | 15 | 0 | 227 |
9 | 20 | CAZALY Louison | FRA | 20 | 15 | 0 | 227 |
10 | 24 | KARBOWNIK Malgorzata | POL | 20 | 15 | 0 | 227 |
11 | 11 | WALTERMANN Anna | GER | 20 | 15 | 0 | 225 |
12 | 14 | KAPALA Adrianna | POL | 20 | 15 | 0 | 225 |
13 | 8 | DEBSKA Katarzyna | POL | 20 | 15 | 0 | 225 |
14 | 7 | GIOIA Teresa | ITA | 19 | 16 | 0 | 220 |
15 | 19 | LEH Cicelle | GER | 19 | 16 | 0 | 220 |
16 | 26 | AMER Zeina | EGY | 18 | 17 | 0 | 217 |
17 | 7 | VALENCIA FRANCO Paula Sophia | GUA | 18 | 17 | 0 | 215 |
18 | 46 | MARTINESCU Valentina | ITA | 18 | 17 | 0 | 215 |
19 | 0 | CHO Haeun | KOR | 18 | 17 | 0 | 215 |
20 | 18 | PONDAVEN Isabela | GUA | 17 | 18 | 0 | 214 |
21 | 21 | KANDIL Amira | EGY | 19 | 16 | 10 | 212 |
22 | 33 | TOTH Dorka Sara | HUN | 17 | 18 | 0 | 212 |
23 | 0 | SHIN Sumin | KOR | 15 | 20 | 0 | 210 |
24 | 27 | DULAI Kinga | HUN | 16 | 19 | 0 | 205 |
25 | 78 | SAUVY Morgane | FRA | 16 | 19 | 0 | 205 |
26 | 37 | GYUGYI Laura | HUN | 15 | 20 | 0 | 200 |
27 | 38 | AGAZZOTTI Giorgia | ITA | 15 | 20 | 0 | 200 |
28 | 135 | KHALIL Farida | EGY | 14 | 21 | 0 | 197 |
29 | 109 | PAKINKYTE Teja | LTU | 14 | 21 | 0 | 197 |
30 | 64 | KANCYTE Anastasija | LTU | 14 | 21 | 0 | 195 |
31 | 68 | DOBRONYI Dorina | HUN | 13 | 22 | 0 | 194 |
32 | 88 | AXMANN Lisa Sophie | AUT | 13 | 22 | 0 | 190 |
33 | 6 | PYDYSZEWSKA Ewa | POL | 12 | 23 | 0 | 189 |
34 | 0 | CHAFIZOVA Anastasija | LTU | 9 | 26 | 0 | 172 |
35 | 0 | CLARK Poppy | GBR | 8 | 27 | 0 | 165 |
36 | 0 | SUZUKI Yuri | JPN | 7 | 28 | 0 | 162 |
Legend: | |||||
---|---|---|---|---|---|
=MPOR | Equal Modern Pentathlon Olympic Record | DNF | Did Not Finish | ||
DNS | Did Not Start | DSQ | Disqualified | EL | Eliminated |
Printed on: 2025-01-14 17:39:57 |