|
İstanbul / TUR Türkiye Modern Pentatlon Federasyonu 24-30.07.2023
UIPM 2023 U19 World Championships - Women Final
Friday, 28th July 2023
Bonus Round: Saturday, 29th July 2023 Start Time: 16:00
Results Fencing
|
|
| Rank | Bib No. | Name | NOC code | V | D | Pen. | MP Points | Remarks |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | ISMAIL Malak | EGY | 26 | 9 | 0 | 259 | |
| 2 | 16 | FLAVIN Coline | FRA | 25 | 10 | 0 | 252 | |
| 3 | 8 | GIOIA Teresa | ITA | 24 | 11 | 0 | 247 | |
| 4 | 10 | SHIN Sumin | KOR | 23 | 12 | 0 | 242 | |
| 5 | 0 | KIM Yuri | KOR | 22 | 13 | 0 | 241 | |
| 6 | 41 | GYARMATI Lili | HUN | 23 | 12 | 0 | 240 | |
| 7 | 73 | DENINA Kristina | BUL | 22 | 13 | 0 | 239 | |
| 8 | 19 | DERVAL Mathilde | FRA | 22 | 13 | 0 | 235 | |
| 9 | 36 | TOULEMONDE Anouck | FRA | 22 | 13 | 0 | 235 | |
| 10 | 62 | KHALIL Farida | EGY | 21 | 14 | 0 | 234 | |
| 11 | 46 | MEYER Vivienne | SUI | 21 | 14 | 0 | 232 | |
| 12 | 9 | JURT Florina | SUI | 21 | 14 | 0 | 230 | |
| 13 | 15 | HOLLAND Gabrielle | GBR | 21 | 14 | 0 | 230 | |
| 14 | 17 | AMER Zeina | EGY | 20 | 15 | 0 | 229 | |
| 15 | 13 | ZEMAN Zora | HUN | 18 | 17 | 0 | 217 | |
| 16 | 5 | MITEVA Ralitsa | BUL | 18 | 17 | 0 | 217 | |
| 17 | 27 | FORTI Sara | ITA | 18 | 17 | 0 | 217 | |
| 18 | 20 | ATTIA Jana | EGY | 18 | 17 | 0 | 217 | |
| 19 | 0 | KIM Nayeon | KOR | 18 | 17 | 0 | 217 | |
| 20 | 0 | FARMAND Nadja | GER | 17 | 18 | 0 | 214 | |
| 21 | 48 | CUNHA Luisa | POR | 17 | 18 | 0 | 210 | |
| 22 | 4 | KARBOWNIK Malgorzata | POL | 16 | 19 | 0 | 209 | |
| 23 | 23 | MESZAROS Emma | HUN | 16 | 19 | 0 | 205 | |
| 24 | 7 | JURT Katharina | SUI | 17 | 18 | 10 | 202 | |
| 25 | 26 | FRÄßDORF Emma | GER | 15 | 20 | 0 | 202 | |
| 26 | 0 | FERNANDES Alexandra | CZE | 14 | 21 | 0 | 195 | |
| 27 | 11 | DEBSKA Katarzyna | POL | 11 | 24 | 0 | 192 | |
| 28 | 0 | ROBERTS Susie | GBR | 12 | 23 | 0 | 185 | |
| 29 | 3 | BAUER Blanka | HUN | 12 | 23 | 0 | 185 | |
| 30 | 47 | SPOKES Zoe | GBR | 12 | 23 | 0 | 185 | |
| 31 | 6 | UNTERBERGER Josefine | GER | 12 | 23 | 0 | 185 | |
| 32 | 22 | VANOVA Katerina | CZE | 11 | 24 | 0 | 184 | |
| 33 | 18 | DEDE Almira Belemir | TUR | 11 | 24 | 0 | 180 | |
| 34 | 30 | CHASTAGNER Agathe | FRA | 11 | 24 | 0 | 180 | |
| 35 | 43 | MARSH Eva | GBR | 11 | 24 | 0 | 180 | |
| 36 | 0 | ALLARA Annachiara | ITA | 4 | 31 | 0 | 149 |
| Legend: | |||||||
|---|---|---|---|---|---|---|---|
| D | Defeat | DNF | Did Not Finish | DNS | Did Not Start | DQB | Disqualified for unsportsmanlike behaviour |
| DSQ | Disqualified | EL | Eliminated | N | Double defeat | Pen. | Penalties |
| V | Victory | ||||||
|
Printed on: 2026-07-11 00:59:07 |