|
İstanbul / TUR Türkiye Modern Pentatlon Federasyonu 24-30.07.2023
UIPM 2023 U19 World Championships - Men Final
Friday, 28th July 2023
Bonus Round: Saturday, 29th July 2023 Start Time: 20:00
Results Fencing
|
|
| Rank | Bib No | Name | NOC | Victories | Defeats | Penalties | MP Points | |
|---|---|---|---|---|---|---|---|---|
| 1 | 0 | CHO Hanseo | KOR | 27 | 8 | 0 | 264 | |
| 2 | 23 | SCHULZ Quinn | CAN | 27 | 8 | 0 | 260 | |
| 3 | 25 | JASSO Zalan | HUN | 25 | 10 | 0 | 250 | |
| 4 | 6 | CLERGEAU Etienne | FRA | 23 | 12 | 0 | 244 | |
| 5 | 0 | LEE Juchan | KOR | 22 | 13 | 0 | 241 | |
| 6 | 22 | MARSCHALL Attila | HUN | 23 | 12 | 0 | 240 | |
| 7 | 0 | HASSAN Mohamed | EGY | 22 | 13 | 0 | 235 | |
| 8 | 3 | CHMIELIAUSKAS Nojus | LTU | 21 | 14 | 0 | 234 | |
| 9 | 5 | GAUDIESIUS Lukas | LTU | 21 | 14 | 0 | 232 | |
| 10 | 1 | BOVENZI Matteo | ITA | 21 | 14 | 0 | 230 | |
| 11 | 19 | ALTUNAY Erkan | TUR | 20 | 15 | 0 | 227 | |
| 12 | 37 | HERNANDEZ Jorge | MEX | 19 | 16 | 0 | 224 | |
| 13 | 2 | TAMAS Botond | HUN | 19 | 16 | 0 | 222 | |
| 14 | 9 | FURDERER Karl | FRA | 19 | 16 | 0 | 220 | |
| 15 | 8 | DUPUY-LERICHE Nathan | FRA | 17 | 18 | 0 | 218 | |
| 16 | 26 | KORNEL Matej | CZE | 18 | 17 | 0 | 215 | |
| 17 | 0 | LEE Hwanhee | KOR | 18 | 17 | 0 | 215 | |
| 18 | 0 | BOGDANOV Danil | KAZ | 17 | 18 | 0 | 212 | |
| 19 | 4 | SYCH Danylo | UKR | 17 | 18 | 0 | 210 | |
| 20 | 0 | ZAKI Osama | EGY | 16 | 19 | 0 | 209 | |
| 21 | 30 | ACIOLY Joao Victor | BRA | 16 | 19 | 0 | 205 | |
| 22 | 0 | CHUVASHOV Lev | KAZ | 15 | 20 | 0 | 204 | |
| 23 | 13 | AGAVRILOAIE Denis | ITA | 15 | 20 | 0 | 202 | |
| 24 | 64 | SVARC Krystof | CZE | 15 | 20 | 0 | 202 | |
| 25 | 0 | THIEKE Vitus | GER | 15 | 20 | 0 | 200 | |
| 26 | 7 | SHERIF Mohamed | EGY | 15 | 20 | 0 | 200 | |
| 27 | 40 | COLLINS Jed | IRL | 14 | 21 | 0 | 199 | |
| 28 | 16 | WILD Theo | GER | 13 | 22 | 0 | 192 | |
| 29 | 0 | RASKA Tobias | CZE | 15 | 20 | 10 | 190 | |
| 30 | 0 | BANDEIRA DE VASCONCELOS NETO Rômulo | BRA | 12 | 23 | 0 | 189 | |
| 31 | 14 | BOUVET Mattia | ITA | 12 | 23 | 0 | 189 | |
| 32 | 10 | TASYARAN Kivanc | TUR | 12 | 23 | 0 | 185 | |
| 33 | 15 | SCHOEN Florent | FRA | 12 | 23 | 0 | 185 | |
| 34 | 0 | SZMYTKE Bartosz | POL | 11 | 24 | 0 | 184 | |
| 35 | 35 | VURDUM Jan Demir | TUR | 8 | 27 | 0 | 165 | |
| 0 | BARTZ Neo | GER | 0 | 0 | 0 | 0 | DNS |
| Legend: | |||||
|---|---|---|---|---|---|
| =MPOR | Equal Modern Pentathlon Olympic Record | DNF | Did Not Finish | ||
| DNS | Did Not Start | DSQ | Disqualified | EL | Eliminated |
|
Printed on: 2026-03-06 13:45:30 |