![]() |
Alexandria / EGY Egyptian Modern Pentathlon Federation 10-16.07.2023
UIPM 2023 U17 World Championships - Men Final
Friday, 14th July 2023
Bonus Round: Saturday, 15th July 2023 Start Time: 18:05
Results Fencing
|
|
Rank | Bib No | Name | NOC | Victories | Defeats | Penalties | MP Points |
---|---|---|---|---|---|---|---|
1 | 0 | LI Jacob | CAN | 26 | 8 | 0 | 260 |
2 | 0 | HASSAN Mohamed | EGY | 24 | 10 | 0 | 254 |
3 | 0 | SOLIMAN Sief | EGY | 24 | 10 | 0 | 250 |
4 | 0 | MURRAY Jack | GBR | 22 | 12 | 0 | 244 |
5 | 0 | ISSAKA IDELARGE Mathis | FRA | 22 | 12 | 0 | 242 |
6 | 0 | SADEK Tarek | EGY | 22 | 12 | 0 | 242 |
7 | 0 | KLYMENKO Oleksandr | UKR | 21 | 13 | 0 | 237 |
8 | 0 | IEFREMENKO Platon | GER | 20 | 14 | 0 | 234 |
9 | 61 | KISS-SZOLLOSI Almos | HUN | 20 | 14 | 0 | 232 |
10 | 0 | FORCINITI Alessandro | ITA | 20 | 14 | 0 | 230 |
11 | 0 | CHERNYSHEV Oleksandr | UKR | 19 | 15 | 0 | 227 |
12 | 67 | MARSH Lucan | CAN | 19 | 15 | 0 | 227 |
13 | 0 | RASKA Tobias | CZE | 18 | 16 | 0 | 226 |
14 | 0 | ZAKI Osama | EGY | 19 | 15 | 0 | 225 |
15 | 0 | SZMYTKE Bartosz | POL | 17 | 17 | 0 | 223 |
16 | 0 | SAMIEC Jakub | CZE | 18 | 16 | 0 | 220 |
17 | 0 | MELNYK Oleksandr | UKR | 17 | 17 | 0 | 215 |
18 | 0 | KARIM Aliyar | KAZ | 17 | 17 | 0 | 215 |
19 | 71 | GYURKA Marcell Hugo | HUN | 17 | 17 | 0 | 215 |
20 | 0 | THIEKE Vitus | GER | 16 | 18 | 0 | 214 |
21 | 0 | BAKHTIYOROV Asliddin | UZB | 16 | 18 | 0 | 212 |
22 | 0 | PULIDO Raul | ESP | 16 | 18 | 0 | 210 |
23 | 0 | DOBOSZ Maksymilian | POL | 14 | 20 | 0 | 208 |
24 | 0 | CAWLEY Reuben | GBR | 15 | 19 | 0 | 205 |
25 | 0 | HEO Minjun | KOR | 15 | 19 | 0 | 205 |
26 | 0 | LIM Taegyung | KOR | 14 | 20 | 0 | 200 |
27 | 0 | GARCÍA David | MEX | 13 | 21 | 0 | 197 |
28 | 0 | FUENTES Israel | MEX | 12 | 22 | 0 | 196 |
29 | 0 | FORREST Sebastian | GBR | 13 | 21 | 0 | 195 |
30 | 0 | STEGMANN Matyas | CZE | 12 | 22 | 0 | 190 |
31 | 0 | TREPCZYK Krystian | POL | 12 | 22 | 0 | 190 |
32 | 0 | DUBRAWSKI Franciszek | POL | 11 | 23 | 0 | 185 |
33 | 63 | MESZAROS Marton | HUN | 11 | 23 | 10 | 183 |
34 | 0 | HORNOK Levente Laszlo | HUN | 10 | 24 | 0 | 180 |
35 | 0 | MENDOZA Juan Pablo | MEX | 9 | 25 | 0 | 175 |
36 | 0 | VISCO Federico | ITA | 3 | 0 | 0 | 140 |
Legend: | |||||
---|---|---|---|---|---|
=MPOR | Equal Modern Pentathlon Olympic Record | DNF | Did Not Finish | ||
DNS | Did Not Start | DSQ | Disqualified | EL | Eliminated |
![]() |
Printed on: 2025-04-01 09:04:20 |