![]() |
Ankara / TUR Türkiye Modern Pentatlon Federasyonu 30.05.2023-04.06.2023
UIPM 2023 Pentathlon World Cup Final - Men Final
Saturday, 3rd June 2023
Bonus Round: Saturday, 3rd June 2023 Start Time: 19:20
Results Fencing
|
|
Rank | Bib No | Name | NOC | Victories | Defeats | Penalties | MP Points | |
---|---|---|---|---|---|---|---|---|
1 | 9 | SHABAN Mohanad | EGY | 25 | 10 | 0 | 254 | |
2 | 1 | JUN Woongtae | KOR | 24 | 11 | 0 | 245 | |
3 | 50 | ZHANG Linbin | CHN | 24 | 11 | 0 | 245 | |
4 | 2 | CHOONG Joseph | GBR | 22 | 13 | 0 | 241 | |
5 | 40 | PARK Woojin | KOR | 22 | 13 | 0 | 237 | |
6 | 32 | CICINELLI Matteo | ITA | 21 | 14 | 0 | 232 | |
7 | 7 | SEO Changwan | KOR | 19 | 16 | 0 | 228 | |
8 | 3 | SZEP Balazs | HUN | 20 | 15 | 0 | 225 | |
9 | 14 | BELAUD Valentin | FRA | 20 | 15 | 0 | 225 | |
10 | 17 | HERNANDEZ Emiliano | MEX | 19 | 16 | 0 | 220 | |
11 | 5 | BOHM Csaba | HUN | 18 | 17 | 0 | 217 | |
12 | 23 | GRYCZ Marek | CZE | 17 | 18 | 0 | 216 | |
13 | 18 | KUF Jan | CZE | 18 | 17 | 0 | 215 | |
14 | 45 | LUO Shuai | CHN | 17 | 18 | 0 | 210 | |
15 | 28 | GUTKOWSKI Lukasz | POL | 16 | 19 | 0 | 205 | |
16 | 8 | VLACH Martin | CZE | 10 | 25 | 0 | 177 | |
20 | DOGUE Marvin Faly | GER | 0 | 0 | 0 | 0 | DNS | |
38 | TYMOSHCHENKO Pavlo | UKR | 0 | 0 | 0 | 0 | DNS |
Legend: | |||||
---|---|---|---|---|---|
=MPOR | Equal Modern Pentathlon Olympic Record | DNF | Did Not Finish | ||
DNS | Did Not Start | DSQ | Disqualified | EL | Eliminated |
![]() |
Printed on: 2025-05-09 08:15:37 |