![]() |
Budapest / HUN Hungarian Modern Pentathlon Association - HMPA 24-30.04.2023
UIPM 2023 Pentathlon World Cup - Women Final
Saturday, 29th April 2023
Bonus Round: Saturday, 29th April 2023 Start Time: 10:45
Results Fencing
|
|
Rank | Bib No | Name | NOC | Victories | Defeats | Penalties | MP Points |
---|---|---|---|---|---|---|---|
1 | 60 | MORSY Haydy | EGY | 24 | 11 | 0 | 249 |
2 | 85 | ZHANG Mingyu | CHN | 23 | 12 | 0 | 240 |
3 | 9 | ABDELMAKSOUD Salma | EGY | 22 | 13 | 0 | 235 |
4 | 1 | GULYAS Michelle | HUN | 20 | 15 | 0 | 233 |
5 | 4 | MICHELI Elena | ITA | 21 | 14 | 0 | 230 |
6 | 8 | FOLLETT Charlie | GBR | 19 | 16 | 0 | 226 |
7 | 8 | GREEN Olivia | GBR | 20 | 15 | 0 | 225 |
8 | 53 | EUDES Anais | BEL | 19 | 16 | 0 | 222 |
9 | 16 | GUZI Blanka | HUN | 19 | 16 | 0 | 220 |
10 | 55 | BAUER Blanka | HUN | 18 | 17 | 0 | 217 |
11 | 100 | KOHLMANN Janine | GER | 18 | 17 | 0 | 217 |
12 | 6 | OZYUKSEL Ilke | TUR | 17 | 18 | 0 | 212 |
13 | 59 | VENCKAUSKAITE Gintare | LTU | 17 | 18 | 10 | 208 |
14 | 56 | DOMINIAK Natalia | POL | 16 | 19 | 0 | 207 |
15 | 23 | RETI Kamilla | HUN | 16 | 19 | 0 | 205 |
16 | 34 | BARTA Luca | HUN | 16 | 19 | 0 | 205 |
17 | 0 | ASADAUSKAITE Laura | LTU | 16 | 19 | 0 | 205 |
18 | 15 | ARCEO Mariana | MEX | 15 | 20 | 0 | 200 |
Legend: | |||||
---|---|---|---|---|---|
=MPOR | Equal Modern Pentathlon Olympic Record | DNF | Did Not Finish | ||
DNS | Did Not Start | DSQ | Disqualified | EL | Eliminated |
![]() |
Printed on: 2025-04-01 13:56:59 |