![]() |
Ankara / TUR Türkiye Modern Pentatlon Federasyonu 10-16.04.2023
UIPM 2023 Pentathlon World Cup - Men Final
Saturday, 15th April 2023
Bonus Round: Saturday, 15th April 2023 Start Time: 19:10
Results Fencing
|
|
Rank | Bib No | Name | NOC | Victories | Defeats | Penalties | MP Points |
---|---|---|---|---|---|---|---|
1 | 18 | SHABAN Mohanad | EGY | 25 | 10 | 0 | 254 |
2 | 7 | PRADES Valentin | FRA | 23 | 12 | 0 | 244 |
3 | 10 | DEMETER Bence | HUN | 23 | 12 | 0 | 242 |
4 | 4 | JUN Woongtae | KOR | 23 | 12 | 0 | 240 |
5 | 14 | BELAUD Valentin | FRA | 23 | 12 | 0 | 240 |
6 | 6 | SEO Changwan | KOR | 21 | 14 | 0 | 236 |
7 | 1 | CHOONG Joseph | GBR | 22 | 13 | 0 | 235 |
8 | 0 | PARK Woojin | KOR | 20 | 15 | 0 | 227 |
9 | 17 | ELGENDY Ahmed | EGY | 19 | 16 | 0 | 222 |
10 | 23 | KUF Jan | CZE | 18 | 17 | 0 | 221 |
11 | 5 | VLACH Martin | CZE | 19 | 16 | 0 | 220 |
12 | 94 | KOLESZAR Mihaly | HUN | 18 | 17 | 0 | 219 |
13 | 199 | DALLENBACH Alexandre | SUI | 18 | 17 | 0 | 215 |
14 | 29 | DEJARDIN Pierre | FRA | 18 | 17 | 0 | 215 |
15 | 8 | PATTE Christopher | FRA | 18 | 17 | 0 | 215 |
16 | 9 | BERECZKI Richard | HUN | 17 | 18 | 0 | 214 |
17 | 96 | PILLAGE Myles | GBR | 17 | 18 | 0 | 212 |
18 | 20 | PADILLA Manuel | MEX | 16 | 19 | 0 | 205 |
Legend: | |||||
---|---|---|---|---|---|
=MPOR | Equal Modern Pentathlon Olympic Record | DNF | Did Not Finish | ||
DNS | Did Not Start | DSQ | Disqualified | EL | Eliminated |
![]() |
Printed on: 2025-04-22 17:45:35 |