![]() |
Ankara / TUR Türkiye Modern Pentatlon Federasyonu 10-16.04.2023
UIPM 2023 Pentathlon World Cup - Women Final
Saturday, 15th April 2023
Bonus Round: Saturday, 15th April 2023 Start Time: 10:45
Results Fencing
|
|
Rank | Bib No | Name | NOC | Victories | Defeats | Penalties | MP Points |
---|---|---|---|---|---|---|---|
1 | 22 | RETI Kamilla | HUN | 24 | 11 | 0 | 249 |
2 | 2 | CLOUVEL Elodie | FRA | 21 | 14 | 0 | 232 |
3 | 38 | OTEIZA Marie | FRA | 21 | 14 | 0 | 232 |
4 | 6 | SERAPINAITE Ieva | LTU | 21 | 14 | 0 | 230 |
5 | 14 | LANGREHR Rebecca | GER | 19 | 16 | 0 | 226 |
6 | 13 | ISMAIL Malak | EGY | 19 | 16 | 0 | 220 |
7 | 46 | JANG Haeun | KOR | 17 | 18 | 0 | 220 |
8 | 48 | WHITAKER Emma | GBR | 18 | 17 | 0 | 215 |
9 | 35 | SEONG Seungmin | KOR | 18 | 17 | 0 | 215 |
10 | 23 | BRYSON Kerenza | GBR | 17 | 18 | 0 | 212 |
11 | 29 | ARCEO Mariana | MEX | 17 | 18 | 0 | 212 |
12 | 76 | FREZZA Alessandra | ITA | 17 | 18 | 0 | 210 |
13 | 63 | SOTERO Alice | ITA | 17 | 18 | 0 | 210 |
14 | 32 | HEREDIA Laura | ESP | 16 | 19 | 0 | 207 |
15 | 42 | KHOKHLOVA Iryna | UKR | 15 | 20 | 0 | 202 |
16 | 7 | ABDELMAKSOUD Salma | EGY | 15 | 20 | 0 | 200 |
17 | 8 | GREEN Olivia | GBR | 14 | 21 | 0 | 199 |
18 | 4 | VARLEY Jessica | GBR | 14 | 21 | 0 | 195 |
Legend: | |||||
---|---|---|---|---|---|
=MPOR | Equal Modern Pentathlon Olympic Record | DNF | Did Not Finish | ||
DNS | Did Not Start | DSQ | Disqualified | EL | Eliminated |
![]() |
Printed on: 2025-05-10 08:37:10 |