![]() |
Ankara / TUR Türkiye Modern Pentatlon Federasyonu 06-14.06.2022
UIPM 2022 Pentathlon World Cup - Women Final
Saturday, 11th June 2022
Bonus Round: Saturday, 11th June 2022 Start Time: 10:50
Results Fencing
|
|
Rank | Bib No | Name | NOC | Victories | Defeats | Penalties | MP Points | |
---|---|---|---|---|---|---|---|---|
1 | 4 | LANGREHR Rebecca | GER | 25 | 10 | 0 | 254 | |
2 | 57 | JAWAID Marlena | SWE | 24 | 11 | 0 | 249 | |
3 | 47 | TOGNETTI Francesca | ITA | 24 | 11 | 0 | 245 | |
4 | 100 | HERNANDEZ Sophia | GUA | 22 | 13 | 0 | 235 | |
5 | 45 | RETI Kamilla | HUN | 21 | 14 | 0 | 234 | |
6 | 37 | FRENCH Kate | GBR | 21 | 14 | 0 | 232 | |
7 | 48 | FOLLETT Charlie | GBR | 19 | 16 | 0 | 222 | |
8 | 64 | EUDES Anais | BEL | 19 | 16 | 0 | 220 | |
9 | 38 | KIM Sunwoo | KOR | 18 | 17 | 0 | 215 | |
10 | 6 | OZYUKSEL Ilke | TUR | 16 | 19 | 0 | 215 | |
11 | 14 | ABDELMAKSOUD Salma | EGY | 17 | 18 | 0 | 210 | |
12 | 25 | POTAPENKO Elena | KAZ | 17 | 18 | 0 | 210 | |
13 | 9 | GUZI Blanka | HUN | 13 | 22 | 0 | 192 | |
14 | 10 | VEGA Tamara | MEX | 13 | 22 | 0 | 192 | |
15 | 61 | MUIR Joanna | GBR | 13 | 22 | 0 | 190 | |
16 | 19 | VARLEY Jessica | GBR | 12 | 23 | 0 | 187 | |
18 | OLIVER Mayan | MEX | 0 | 0 | 0 | 0 | DNS | |
69 | KREJCI Katerina | LAT | 0 | 0 | 0 | 0 | DNS |
Legend: | |||||
---|---|---|---|---|---|
=MPOR | Equal Modern Pentathlon Olympic Record | DNF | Did Not Finish | ||
DNS | Did Not Start | DSQ | Disqualified | EL | Eliminated |
![]() |
Printed on: 2025-04-01 07:16:23 |