|
Budapest / HUN Hungarian Modern Pentathlon Association - HMPA 25.04.2022-01.05.2022
UIPM 2022 Pentathlon World Cup - Women Final
Saturday, 30th April 2022
Bonus Round: Saturday, 30th April 2022 Start Time: 17:05
Results Fencing
|
|
| Rank | Bib No | Name | NOC | Victories | Defeats | Penalties | MP Points |
|---|---|---|---|---|---|---|---|
| 1 | 19 | KANDIL Amira | EGY | 26 | 9 | 0 | 259 |
| 2 | 9 | OTEIZA Marie | FRA | 25 | 10 | 0 | 250 |
| 3 | 2 | GULYAS Michelle | HUN | 23 | 12 | 0 | 248 |
| 4 | 26 | ABDELMAKSOUD Salma | EGY | 24 | 11 | 0 | 245 |
| 5 | 23 | SERAPINAITE Ieva | LTU | 23 | 12 | 0 | 242 |
| 6 | 52 | LOPEZ Maria Lea | ITA | 23 | 12 | 0 | 240 |
| 7 | 62 | BRYSON Kerenza | GBR | 19 | 16 | 0 | 224 |
| 8 | 35 | POTAPENKO Yelena | KAZ | 19 | 16 | 0 | 222 |
| 9 | 0 | UCHIDA Misaki | JPN | 18 | 17 | 0 | 221 |
| 10 | 71 | KRENKOVA Karolina | CZE | 19 | 16 | 0 | 220 |
| 11 | 11 | MICHELI Elena | ITA | 18 | 17 | 0 | 215 |
| 12 | 49 | NOVOTNA Veronika | CZE | 18 | 17 | 0 | 215 |
| 13 | 80 | MERCURI Maria Beatrice | ITA | 17 | 18 | 0 | 212 |
| 14 | 29 | GUZI Blanka | HUN | 16 | 19 | 0 | 205 |
| 15 | 0 | KREJCI Katerina | LAT | 15 | 20 | 0 | 204 |
| 16 | 13 | OLIVER Mayan | MEX | 15 | 20 | 0 | 200 |
| 17 | 39 | BRASSIL Sive | IRL | 14 | 21 | 0 | 195 |
| 18 | 53 | GREEN Olivia | GBR | 11 | 24 | 0 | 184 |
| Legend: | |||||
|---|---|---|---|---|---|
| =MPOR | Equal Modern Pentathlon Olympic Record | DNF | Did Not Finish | ||
| DNS | Did Not Start | DSQ | Disqualified | EL | Eliminated |
|
Printed on: 2026-02-18 18:45:41 |