|
Druskininkai / LTU Lithuanian Modern Pentathlon Federation 19-23.08.2025
UIPM 2025 Pentathlon U19 World Championships - Men Qualifications B
Thursday, 21st August 2025
Intermediate Results (Fencing Ranking Round)
|
|
| Rank | Bib No | Name | NOC | Victories | Defeats | Penalties | MP Points | VT | FWR | PWR |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 49 | DOMJAN Bendeguz Zeteny | HUN | 22 | 6 | 264 | 49 | |||
| 2 | 21 | VALEIKA Liutauras | LTU | 21 | 7 | 257 | 21 | |||
| 3 | 18 | AMER Omar | EGY | 18 | 10 | 236 | 1 | 18 | ||
| 4 | 126 | CHOI Jiung | KOR | 18 | 10 | 236 | 0 | |||
| 5 | 12 | BABYI Danylo | UKR | 17 | 11 | 229 | 12 | |||
| 6 | 32 | GRIGOROV Tomas | BUL | 16 | 12 | 222 | 4 | 32 | ||
| 7 | 2 | HASSAN Mohamed | EGY | 16 | 12 | 222 | 4 | 2 | ||
| 8 | 36 | ILIEV Georgi | BUL | 16 | 12 | 222 | 3 | 36 | ||
| 9 | 119 | ROSENEGGER Nolan | CAN | 16 | 12 | 222 | 3 | |||
| 10 | 15 | GYURKA Marcell Hugo | HUN | 16 | 12 | 222 | 3 | 15 | ||
| 11 | 44 | DEL RIO SANTAMARIA Sergi | ESP | 16 | 12 | 222 | 1 | 44 | ||
| 12 | 6 | DUBRAWSKI Franciszek | POL | 15 | 13 | 215 | 2 | 6 | ||
| 13 | 107 | EL-MASRI Salim | GER | 15 | 13 | 215 | 1 | |||
| 14 | 115 | BAE Junsoo | KOR | 15 | 13 | 215 | 0 | |||
| 15 | 95 | VIHORI Dmitrii | MDA | 16 | 12 | 10 | 212 | 3 | 95 | |
| 16 | 60 | HRYN Maksym | UKR | 14 | 14 | 208 | 1 | 60 | ||
| 17 | 9 | CAWLEY Reuben | GBR | 14 | 14 | 208 | 0 | 9 | ||
| 18 | 47 | PÉREZ PASTOR Arnau | ESP | 13 | 15 | 201 | 47 | |||
| 19 | 29 | SANDANAVICIUS Juras | LTU | 12 | 16 | 194 | 1 | 29 | ||
| 20 | 123 | SHAW Grayson | CAN | 12 | 16 | 194 | 0 | |||
| 21 | 24 | BOERO Alessandro | ITA | 11 | 17 | 187 | 1 | 24 | ||
| 22 | 103 | CHEN Yu-an | TPE | 11 | 17 | 187 | 0 | |||
| 23 | 82 | DONADZE David | GEO | 10 | 18 | 180 | 2 | 82 | ||
| 24 | 41 | LAGUNAVICIUS Lukas | LTU | 10 | 18 | 180 | 1 | 41 | ||
| 25 | 114 | POTGIETER Cayden | RSA | 10 | 18 | 180 | 0 | |||
| 26 | 72 | GARCIA Marcos | GUA | 9 | 19 | 173 | 1 | 72 | ||
| 27 | 99 | ZETINA Marcelo | GUA | 9 | 19 | 173 | 0 | 99 | ||
| 28 | 55 | KAVANAGH Padraig | IRL | 8 | 20 | 166 | 55 | |||
| 29 | 66 | ALSUHAIBI Mohammad | KUW | 5 | 23 | 145 | 66 |
| Legend: | |||||
|---|---|---|---|---|---|
| =MPOR | Equal Modern Pentathlon Olympic Record | VT | Victories within tied group | DNF | Did Not Finish |
| DNS | Did Not Start | DSQ | Disqualified | EL | Eliminated |
|
Printed on: 2025-12-04 22:18:44 |