|
Székesfehérvár / HUN Hungarian Modern Pentathlon Association - HMPA 24-29.06.2025
UIPM 2025 Pentathlon Junior World Championships - Men Semi-final
Friday, 27th June 2025
Intermediate Results (Fencing Seeding Round)
|
|
| Rank | Bib No | Name | NOC | Victories | Defeats | Penalties | VT | FWR | PWR |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | LEE Juchan | KOR | 26 | 9 | ||||
| 2 | 16 | SYCH Danylo | UKR | 24 | 11 | 1 | 9 | ||
| 3 | 12 | GNEDTCHIK Akim | ANA | 24 | 11 | 1 | 13 | ||
| 4 | 22 | MARSCHALL Attila | HUN | 24 | 11 | 2 | 26 | ||
| 5 | 37 | RASKA Tobias | CZE | 22 | 13 | 51 | |||
| 6 | 7 | HULME James | GBR | 21 | 14 | 2 | 5 | ||
| 7 | 5 | TAMAS Botond | HUN | 21 | 14 | 2 | 6 | ||
| 8 | 17 | RIVAS Albert | VEN | 21 | 14 | 1 | 19 | ||
| 9 | 0 | SHCHUKIN Valery | ANB | 21 | 14 | 1 | |||
| 10 | 11 | HASSAN Mohamed | EGY | 20 | 15 | 1 | 10 | ||
| 11 | 15 | CLERGEAU Etienne | FRA | 20 | 15 | 1 | 12 | ||
| 12 | 10 | BOBROV Andrey | ANB | 20 | 15 | 1 | 23 | ||
| 13 | 1 | MOHAMED Moutaz | EGY | 19 | 16 | 1 | |||
| 14 | 81 | SIVITSKI Nazar | ANA | 18 | 17 | 1 | 98 | ||
| 15 | 0 | KHVIADCHENIA Yauheni | ANA | 18 | 17 | 1 | |||
| 15 | 0 | KARACHIN Kirill | ANB | 18 | 17 | 1 | |||
| 17 | 72 | SOLIMAN Sief | EGY | 17 | 17 | -1V | 1 | 90 | |
| 18 | 0 | SCHOEN Florent | FRA | 17 | 18 | 0 | 70 | ||
| 19 | 0 | CAWLEY Reuben | GBR | 16 | 19 | 3 | 114 | ||
| 20 | 14 | RIEGER Miklos | GER | 16 | 19 | 4 | 24 | ||
| 21 | 0 | BABYI Danylo | UKR | 16 | 19 | 2 | 49 | ||
| 22 | 0 | RYBAK Oleg | UKR | 16 | 19 | 1 | 29 | ||
| 23 | 2 | POPOV Roman | UKR | 16 | 19 | 1 | 2 | ||
| 24 | 28 | SECHIDIS Filippos | GRE | 15 | 20 | 3 | 17 | ||
| 25 | 4 | KALAMINSKAS Jonas | LTU | 15 | 20 | 2 | 4 | ||
| 26 | 0 | LIBERAL MANZANAS Ivan | ESP | 15 | 20 | 1 | 25 | ||
| 27 | 50 | TASYARAN Kivanc | TUR | 15 | 20 | 0 | 16 | ||
| 28 | 38 | KORNEL Matej | CZE | 14 | 21 | 2 | 35 | ||
| 29 | 0 | DOBOSZ Maksymilian | POL | 14 | 21 | 1 | 36 | ||
| 30 | 3 | ABOUAMER Moustafa | EGY | 14 | 21 | 1 | 3 | ||
| 31 | 8 | LAVILLAT Diego | FRA | 13 | 22 | 2 | 11 | ||
| 32 | 34 | AGAVRILOAIE Denis | ITA | 13 | 22 | 2 | 15 | ||
| 33 | 76 | FURDERER Karl | FRA | 13 | 22 | 2 | 72 | ||
| 34 | 91 | PAVOLINI Alessandro | ITA | 13 | 22 | 1 | 65 | ||
| 35 | 62 | FORREST Sebastian | GBR | 12 | 23 | 78 | |||
| 36 | 106 | TOMITA Yousuke | JPN | 7 | 28 | 131 |
| Legend: | |||||
|---|---|---|---|---|---|
| =MPOR | Equal Modern Pentathlon Olympic Record | VT | Victories within tied group | DNF | Did Not Finish |
| DNS | Did Not Start | DSQ | Disqualified | EL | Eliminated |
|
Printed on: 2026-01-22 15:36:21 |