|
Székesfehérvár / HUN Hungarian Modern Pentathlon Association - HMPA 24-29.06.2025
UIPM 2025 Pentathlon Junior World Championships - Women Semi-final
Thursday, 26th June 2025
Intermediate Results (Fencing Seeding Round)
|
|
| Rank | Bib No | Name | NOC | Victories | Defeats | Penalties | VT | FWR | PWR |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | SAZONOVA Viktoriia | ANB | 25 | 10 | 17 | |||
| 2 | 17 | MEYER Vivienne | SUI | 23 | 12 | 15 | |||
| 3 | 3 | ISMAIL Malak | EGY | 22 | 13 | 2 | 4 | ||
| 4 | 14 | DERVAL Mathilde | FRA | 22 | 13 | 1 | 12 | ||
| 5 | 22 | TAGIROVA Amina | ANB | 22 | 13 | 1 | 84 | ||
| 6 | 23 | MESZAROS Emma | HUN | 21 | 14 | 1 | 16 | ||
| 7 | 49 | SAVIANKOVA Natallia | ANA | 21 | 14 | 0 | |||
| 8 | 11 | JURT Florina | SUI | 20 | 15 | 5 | 6 | ||
| 9 | 15 | AMER Zeina | EGY | 20 | 15 | 6 | 13 | ||
| 10 | 0 | EL-MASRI Amaya | GER | 20 | 15 | 6 | 44 | ||
| 11 | 9 | MALASHENOKA Anastasiya | ANA | 20 | 15 | 4 | 9 | ||
| 12 | 0 | JOHNSON Chloe | GBR | 20 | 15 | 4 | 32 | ||
| 13 | 39 | SPEAKMAN Gina | GBR | 20 | 15 | 4 | 41 | ||
| 14 | 0 | FARMAND Nadja | GER | 20 | 15 | 5 | 43 | ||
| 15 | 7 | HLAVACKOVA Lucie | CZE | 20 | 15 | 4 | 7 | ||
| 16 | 64 | FORTI Sara | ITA | 20 | 15 | 2 | 79 | ||
| 17 | 6 | KARBOWNIK Malgorzata | POL | 18 | 17 | 2 | 10 | ||
| 18 | 1 | KHALIL Farida | EGY | 18 | 17 | 2 | 1 | ||
| 19 | 0 | ZUBAREVA Polina | ANB | 18 | 17 | 1 | |||
| 20 | 32 | BIERNACKA Maja | POL | 18 | 17 | 1 | 30 | ||
| 21 | 61 | ELGINDY Ganah | EGY | 17 | 18 | 70 | |||
| 22 | 18 | MARTINESCU Valentina | ITA | 16 | 19 | 2 | 14 | ||
| 23 | 16 | JURT Katharina | SUI | 16 | 19 | 2 | 8 | ||
| 24 | 0 | HERBAK Emma | HUN | 16 | 19 | 1 | 85 | ||
| 25 | 0 | PIAVETS Milana | ANA | 16 | 19 | 1 | |||
| 26 | 0 | KURT Cansu | GER | 15 | 20 | 112 | |||
| 27 | 4 | FLAVIN Coline | FRA | 14 | 21 | 3 | 3 | ||
| 28 | 21 | ZEMAN Zora | HUN | 14 | 21 | 3 | 33 | ||
| 29 | 0 | VESELA Daniela | CZE | 14 | 21 | 3 | 47 | ||
| 30 | 5 | BAUER Blanka | HUN | 14 | 21 | 2 | 5 | ||
| 31 | 24 | UNTERBERGER Josefine | GER | 14 | 21 | 2 | 36 | ||
| 32 | 45 | CLARK Poppy | GBR | 14 | 21 | 2 | 60 | ||
| 33 | 0 | KHADKEVICH Vera | ANA | 12 | 23 | ||||
| 34 | 63 | VANOVA Katerina | CZE | 11 | 24 | 25 | |||
| 35 | 8 | SKUDNYAKOVA Elizaveta | ANB | 9 | 26 | 20 | |||
| 36 | 112 | JAKUBOWSKA Hanna | POL | 4 | 31 | 75 |
| Legend: | |||||
|---|---|---|---|---|---|
| =MPOR | Equal Modern Pentathlon Olympic Record | VT | Victories within tied group | DNF | Did Not Finish |
| DNS | Did Not Start | DSQ | Disqualified | EL | Eliminated |
|
Printed on: 2026-01-22 16:41:39 |