|
Székesfehérvár / HUN Hungarian Modern Pentathlon Association - HMPA 24-29.06.2025
UIPM 2025 Pentathlon Junior World Championships - Men Qualifications C
Thursday, 26th June 2025
Intermediate Results (Fencing Ranking Round)
|
|
| Rank | Bib No | Name | NOC | Victories | Defeats | Penalties | MP Points | VT | FWR | PWR |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | SCHOEN Florent | FRA | 24 | 10 | 250 | 70 | |||
| 2 | 0 | LEE Juchan | KOR | 23 | 11 | 245 | 1 | |||
| 3 | 11 | HASSAN Mohamed | EGY | 23 | 11 | 245 | 0 | 10 | ||
| 4 | 3 | ABOUAMER Moustafa | EGY | 22 | 12 | 240 | 1 | 3 | ||
| 5 | 0 | KULIKOUSKI Yaraslau | ANA | 22 | 12 | 240 | 1 | |||
| 5 | 0 | SHCHUKIN Valery | ANB | 22 | 12 | 240 | 1 | |||
| 7 | 16 | SYCH Danylo | UKR | 21 | 13 | 235 | 9 | |||
| 8 | 72 | SOLIMAN Sief | EGY | 20 | 14 | 230 | 2 | 90 | ||
| 9 | 14 | RIEGER Miklos | GER | 20 | 14 | 230 | 2 | 24 | ||
| 10 | 0 | DONHENKA Stsiapan | ANA | 20 | 14 | 230 | 1 | |||
| 11 | 68 | KIM Hanseong | KOR | 20 | 14 | 230 | 1 | 86 | ||
| 12 | 4 | KALAMINSKAS Jonas | LTU | 19 | 15 | 225 | 1 | 4 | ||
| 13 | 0 | GARCIA Elias | MEX | 19 | 15 | 225 | 1 | |||
| 14 | 0 | LIBERAL MANZANAS Ivan | ESP | 18 | 16 | 220 | 2 | 25 | ||
| 15 | 41 | RAKHIMOV Daniyar | UZB | 18 | 16 | 220 | 2 | 50 | ||
| 16 | 92 | WU Chi-yen | TPE | 18 | 16 | 220 | 2 | 110 | ||
| 17 | 0 | GYURKA Marcell Hugo | HUN | 18 | 16 | 220 | 2 | 117 | ||
| 18 | 113 | GOSCHE Emmett | CAN | 18 | 16 | 220 | 2 | 137 | ||
| 19 | 103 | MACHAJ Adam | POL | 17 | 17 | 215 | 0 | 32 | ||
| 20 | 27 | SCHULZ Quinn | CAN | 19 | 15 | 10 | 215 | 1 | 33 | |
| 21 | 76 | FURDERER Karl | FRA | 17 | 17 | 215 | 1 | 72 | ||
| 22 | 50 | TASYARAN Kivanc | TUR | 16 | 18 | 210 | 1 | 16 | ||
| 23 | 37 | RASKA Tobias | CZE | 16 | 18 | 210 | 1 | 51 | ||
| 24 | 84 | ARAI Kodai | JPN | 16 | 18 | 210 | 1 | 102 | ||
| 25 | 28 | SECHIDIS Filippos | GRE | 15 | 19 | 205 | 1 | 17 | ||
| 26 | 32 | CHUVASHOV Lev | KAZ | 15 | 19 | 205 | 0 | 42 | ||
| 27 | 0 | DOMJAN Bendeguz Zeteny | HUN | 14 | 20 | 200 | 1 | |||
| 28 | 0 | BOERO Alessandro | ITA | 14 | 20 | 200 | 0 | |||
| 29 | 98 | COSTELLO Caolan | IRL | 12 | 22 | 190 | 1 | 123 | ||
| 30 | 77 | GALLIGAN Peter | IRL | 12 | 22 | 190 | 0 | 101 | ||
| 31 | 0 | AKHMEDOV Sherjon | UZB | 11 | 23 | 185 | 1 | |||
| 32 | 120 | WEI Tzu-chieh | TPE | 11 | 23 | 185 | 0 | 146 | ||
| 33 | 36 | BRAVO Javier | CHI | 10 | 24 | 180 | 44 | |||
| 34 | 0 | ZAVECKAS Ignas | LTU | 6 | 28 | 160 | ||||
| 35 | 89 | ALSUHAIBI Bader | KUW | 3 | 31 | 145 | 108 |
| Legend: | |||||
|---|---|---|---|---|---|
| =MPOR | Equal Modern Pentathlon Olympic Record | VT | Victories within tied group | DNF | Did Not Finish |
| DNS | Did Not Start | DSQ | Disqualified | EL | Eliminated |
|
Printed on: 2026-01-22 16:43:59 |