|
Székesfehérvár / HUN Hungarian Modern Pentathlon Association - HMPA 24-29.06.2025
UIPM 2025 Pentathlon Junior World Championships - Men Qualifications B
Thursday, 26th June 2025
Intermediate Results (Fencing Ranking Round)
|
|
| Rank | Bib No | Name | NOC | Victories | Defeats | Penalties | MP Points | VT | FWR | PWR |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 22 | MARSCHALL Attila | HUN | 27 | 7 | 265 | 26 | |||
| 2 | 10 | BOBROV Andrey | ANB | 25 | 9 | 255 | 23 | |||
| 3 | 0 | YANG Wooseung | KOR | 23 | 11 | 245 | 0 | |||
| 4 | 26 | CSAK Milan | HUN | 22 | 12 | 240 | 45 | |||
| 5 | 81 | SIVITSKI Nazar | ANA | 23 | 11 | 10 | 235 | 1 | 98 | |
| 6 | 7 | HULME James | GBR | 20 | 14 | 230 | 1 | 5 | ||
| 7 | 2 | POPOV Roman | UKR | 20 | 14 | 230 | 0 | 2 | ||
| 8 | 0 | KARACHIN Kirill | ANB | 19 | 15 | 225 | 2 | |||
| 9 | 0 | BABYI Danylo | UKR | 19 | 15 | 225 | 2 | 49 | ||
| 10 | 8 | LAVILLAT Diego | FRA | 19 | 15 | 225 | 1 | 11 | ||
| 11 | 54 | SKIBIAK Hubert | POL | 19 | 15 | 225 | 1 | 115 | ||
| 12 | 88 | ELBENDARY Seif | EGY | 18 | 16 | 220 | 2 | 107 | ||
| 13 | 93 | ZHEN Yu-ru | TPE | 18 | 16 | 220 | 2 | 111 | ||
| 14 | 9 | BOVENZI Matteo | ITA | 18 | 16 | 220 | 1 | 8 | ||
| 15 | 0 | BRUGOT Ernest | FRA | 18 | 16 | 220 | 1 | 85 | ||
| 16 | 0 | LAGUNAVICIUS Lukas | LTU | 17 | 17 | 215 | 3 | |||
| 17 | 62 | FORREST Sebastian | GBR | 17 | 17 | 215 | 3 | 78 | ||
| 18 | 0 | MIRANDA Gandhy Margarito | MEX | 17 | 17 | 215 | 2 | |||
| 19 | 0 | ZHIVITSA Nikita | KAZ | 17 | 17 | 215 | 1 | |||
| 20 | 0 | LYSENKA Mikita | ANA | 17 | 17 | 215 | 1 | |||
| 21 | 0 | STEGMANN Matyas | CZE | 16 | 18 | 210 | 2 | 31 | ||
| 22 | 105 | CELIK Baris Dogu | TUR | 16 | 18 | 210 | 2 | 53 | ||
| 23 | 99 | AMER Omar | EGY | 16 | 18 | 210 | 2 | 120 | ||
| 24 | 34 | AGAVRILOAIE Denis | ITA | 16 | 18 | 210 | 0 | 15 | ||
| 25 | 0 | KHVIADCHENIA Yauheni | ANA | 15 | 19 | 205 | 2 | |||
| 26 | 75 | COLLINS Jed | IRL | 15 | 19 | 205 | 2 | 36 | ||
| 27 | 80 | CHERRY Robert | IRL | 15 | 19 | 205 | 0 | 82 | ||
| 28 | 21 | TSKHADADZE Giorgi | GEO | 14 | 20 | 200 | 1 | 18 | ||
| 29 | 0 | ZETINA Marcelo | GUA | 14 | 20 | 200 | 0 | |||
| 30 | 57 | ACIOLY Joao Victor | BRA | 15 | 19 | 10 | 195 | 2 | 69 | |
| 31 | 0 | VORLICEK Dan | CZE | 13 | 21 | 195 | 34 | |||
| 32 | 0 | BOGDANOV Danil | KAZ | 12 | 22 | 190 | 1 | |||
| 33 | 102 | BARENTHALER Florian | AUT | 12 | 22 | 190 | 0 | 103 | ||
| 34 | 107 | ALAJMI Sharaf | KUW | 8 | 26 | 170 | 132 | |||
| 35 | 0 | ALZAFIRI Nemer | KUW | 3 | 31 | 145 |
| Legend: | |||||
|---|---|---|---|---|---|
| =MPOR | Equal Modern Pentathlon Olympic Record | VT | Victories within tied group | DNF | Did Not Finish |
| DNS | Did Not Start | DSQ | Disqualified | EL | Eliminated |
|
Printed on: 2026-01-22 16:45:33 |