|
Székesfehérvár / HUN Hungarian Modern Pentathlon Association - HMPA 24-29.06.2025
UIPM 2025 Pentathlon Junior World Championships - Men Qualifications A
Thursday, 26th June 2025
Intermediate Results (Fencing Ranking Round)
|
|
| Rank | Bib No | Name | NOC | Victories | Defeats | Penalties | MP Points | VT | FWR | PWR |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | GNEDTCHIK Akim | ANA | 31 | 3 | 285 | 13 | |||
| 2 | 15 | CLERGEAU Etienne | FRA | 25 | 9 | 255 | 12 | |||
| 3 | 0 | WILD Theo | GER | 24 | 10 | 250 | 63 | |||
| 4 | 64 | ABABURKA Hleb | ANA | 23 | 11 | 245 | 80 | |||
| 5 | 0 | KANG Dohoon | KOR | 22 | 12 | 240 | ||||
| 6 | 0 | MARTINEZ Ernesto | MEX | 21 | 13 | 235 | 2 | |||
| 7 | 0 | DOBOSZ Maksymilian | POL | 21 | 13 | 235 | 1 | 36 | ||
| 8 | 0 | ABABURKA Borys | ANA | 21 | 13 | 235 | 0 | |||
| 9 | 17 | RIVAS Albert | VEN | 20 | 14 | 230 | 3 | 19 | ||
| 10 | 1 | MOHAMED Moutaz | EGY | 20 | 14 | 230 | 2 | 1 | ||
| 11 | 25 | MOLINA Jose Miguel | GUA | 20 | 14 | 230 | 2 | 30 | ||
| 12 | 111 | CHOW Connor | CAN | 20 | 14 | 230 | 3 | 135 | ||
| 13 | 6 | SHABAN Mazen | EGY | 20 | 14 | 230 | 2 | 7 | ||
| 14 | 18 | NARANJO Bayardo | ECU | 19 | 15 | 225 | 1 | 20 | ||
| 15 | 0 | RYBAK Oleg | UKR | 19 | 15 | 225 | 0 | 29 | ||
| 16 | 0 | ALMENOV Amir | KAZ | 20 | 14 | 10 | 220 | 3 | ||
| 17 | 38 | KORNEL Matej | CZE | 18 | 16 | 220 | 35 | |||
| 18 | 0 | NOTA Samuel | SVK | 17 | 17 | 215 | 1 | |||
| 19 | 5 | TAMAS Botond | HUN | 17 | 17 | 215 | 0 | 6 | ||
| 20 | 35 | JEVENSAPER Danielius | LTU | 16 | 18 | 210 | 2 | 45 | ||
| 21 | 106 | TOMITA Yousuke | JPN | 16 | 18 | 210 | 1 | 131 | ||
| 22 | 0 | CAWLEY Reuben | GBR | 16 | 18 | 210 | 0 | 114 | ||
| 23 | 121 | BIS Piotr | POL | 15 | 19 | 205 | 2 | 94 | ||
| 24 | 79 | ABDELHAMED Ahmed | EGY | 15 | 19 | 205 | 2 | 97 | ||
| 25 | 91 | PAVOLINI Alessandro | ITA | 15 | 19 | 205 | 1 | 65 | ||
| 26 | 0 | ODGERS Nicholas | AUS | 15 | 19 | 205 | 1 | |||
| 27 | 0 | SULTONBEKOV Muhammadamin | UZB | 13 | 21 | 195 | ||||
| 28 | 0 | GEBHARD Thorben | GER | 12 | 22 | 190 | 47 | |||
| 29 | 0 | SANDANAVICIUS Juras | LTU | 11 | 23 | 185 | 121 | |||
| 30 | 85 | ALSUHAIBI Mohammad | KUW | 10 | 24 | 180 | 1 | 104 | ||
| 31 | 0 | SIMON Tamas | HUN | 10 | 24 | 180 | 0 | 79 | ||
| 32 | 0 | KAVANAGH Padraig | IRL | 9 | 25 | 175 | ||||
| 33 | 0 | GARCIA Marcos | GUA | 8 | 26 | 170 | ||||
| 34 | 87 | BOABBAS Yousef | KUW | 7 | 27 | 165 | 106 | |||
| 35 | 0 | ALANIS Luis | MEX | 6 | 28 | 160 |
| Legend: | |||||
|---|---|---|---|---|---|
| =MPOR | Equal Modern Pentathlon Olympic Record | VT | Victories within tied group | DNF | Did Not Finish |
| DNS | Did Not Start | DSQ | Disqualified | EL | Eliminated |
|
Printed on: 2026-01-22 14:55:04 |