|
Székesfehérvár / HUN Hungarian Modern Pentathlon Association - HMPA 24-29.06.2025
UIPM 2025 Pentathlon Junior World Championships - Women Qualifications C
Wednesday, 25th June 2025
Intermediate Results (Fencing Ranking Round)
|
|
| Rank | Bib No | Name | NOC | Victories | Defeats | Penalties | MP Points | VT | FWR | PWR |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | ISMAIL Malak | EGY | 19 | 6 | 257 | 4 | |||
| 2 | 5 | BAUER Blanka | HUN | 18 | 7 | 250 | 1 | 5 | ||
| 3 | 10 | SAZONOVA Viktoriia | ANB | 18 | 7 | 250 | 0 | 17 | ||
| 4 | 62 | SALAZAR ALMEIDA Dara Alejandra | ECU | 17 | 8 | 243 | 72 | |||
| 5 | 14 | DERVAL Mathilde | FRA | 16 | 9 | 236 | 3 | 12 | ||
| 6 | 0 | FARMAND Nadja | GER | 16 | 9 | 236 | 2 | 43 | ||
| 7 | 0 | KURT Cansu | GER | 16 | 9 | 236 | 1 | 112 | ||
| 8 | 52 | KOCHETKOVA Anastassiya | KAZ | 16 | 9 | 236 | 0 | 56 | ||
| 9 | 0 | JOHNSON Chloe | GBR | 15 | 10 | 229 | 32 | |||
| 10 | 61 | ELGINDY Ganah | EGY | 14 | 11 | 222 | 1 | 70 | ||
| 11 | 6 | KARBOWNIK Malgorzata | POL | 14 | 11 | 222 | 0 | 10 | ||
| 12 | 75 | CHAFIZOVA Anastasija | LTU | 13 | 12 | 215 | 93 | |||
| 13 | 0 | NIKALAYEVA Iryna | ANA | 12 | 13 | 208 | 2 | |||
| 14 | 0 | KIM Nayeon | KOR | 12 | 13 | 208 | 1 | |||
| 15 | 0 | PIAVETS Milana | ANA | 12 | 13 | 208 | 0 | |||
| 16 | 8 | SKUDNYAKOVA Elizaveta | ANB | 11 | 14 | 201 | 20 | |||
| 17 | 0 | KIM Minjeong | KOR | 10 | 15 | 194 | 2 | |||
| 18 | 53 | MELLO Marcela | BRA | 10 | 15 | 194 | 1 | 57 | ||
| 19 | 0 | RAJNCSAK Diana | HUN | 10 | 15 | 194 | 0 | 42 | ||
| 20 | 0 | LOPEZ Edith | MEX | 9 | 16 | 187 | 1 | |||
| 21 | 0 | LIM Pei Yao | MAS | 9 | 16 | 187 | 0 | |||
| 22 | 0 | ZHIRYAKOVA Anna | KAZ | 8 | 17 | 180 | 1 | |||
| 23 | 33 | ARIAS Osmaidy | VEN | 8 | 17 | 180 | 0 | 31 | ||
| 24 | 118 | SHIH Yi-jing | TPE | 7 | 18 | 173 | 1 | 130 | ||
| 25 | 101 | PONDAVEN Isabela | GUA | 7 | 18 | 173 | 0 | 114 | ||
| 26 | 83 | PECIULYTE Guste | LTU | 6 | 19 | 166 | 94 |
| Legend: | |||||
|---|---|---|---|---|---|
| =MPOR | Equal Modern Pentathlon Olympic Record | VT | Victories within tied group | DNF | Did Not Finish |
| DNS | Did Not Start | DSQ | Disqualified | EL | Eliminated |
|
Printed on: 2026-01-22 16:35:00 |