|
Székesfehérvár / HUN Hungarian Modern Pentathlon Association - HMPA 24-29.06.2025
UIPM 2025 Pentathlon Junior World Championships - Women Qualifications B
Wednesday, 25th June 2025
Intermediate Results (Fencing Ranking Round)
|
|
| Rank | Bib No | Name | NOC | Victories | Defeats | Penalties | MP Points | VT | FWR | PWR |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | MALASHENOKA Anastasiya | ANA | 19 | 6 | 257 | 9 | |||
| 2 | 60 | KIM Yuri | KOR | 18 | 7 | 250 | 65 | |||
| 3 | 22 | TAGIROVA Amina | ANB | 17 | 8 | 243 | 2 | 84 | ||
| 4 | 0 | EL-MASRI Amaya | GER | 17 | 8 | 243 | 1 | 44 | ||
| 5 | 39 | SPEAKMAN Gina | GBR | 17 | 8 | 243 | 0 | 41 | ||
| 6 | 11 | JURT Florina | SUI | 15 | 10 | 229 | 1 | 6 | ||
| 7 | 41 | ATTIA Jana | EGY | 15 | 10 | 229 | 0 | 45 | ||
| 8 | 103 | ARKISON Elena | CAN | 14 | 11 | 222 | 3 | 117 | ||
| 9 | 15 | AMER Zeina | EGY | 14 | 11 | 222 | 1 | 13 | ||
| 10 | 64 | FORTI Sara | ITA | 14 | 11 | 222 | 1 | 79 | ||
| 11 | 0 | BUBNOVA Palina | ANA | 14 | 11 | 222 | 1 | |||
| 12 | 23 | MESZAROS Emma | HUN | 13 | 12 | 215 | 1 | 16 | ||
| 13 | 45 | CLARK Poppy | GBR | 13 | 12 | 215 | 1 | 60 | ||
| 14 | 0 | AMBROSET Carla | ITA | 13 | 12 | 215 | 1 | |||
| 15 | 32 | BIERNACKA Maja | POL | 12 | 13 | 208 | 1 | 30 | ||
| 16 | 21 | ZEMAN Zora | HUN | 12 | 13 | 208 | 0 | 33 | ||
| 17 | 4 | FLAVIN Coline | FRA | 11 | 14 | 201 | 3 | |||
| 18 | 66 | UCHIYAMA Wakana | JPN | 10 | 15 | 194 | 1 | 74 | ||
| 19 | 0 | ANDREYEVA Polina | KAZ | 10 | 15 | 194 | 0 | |||
| 20 | 63 | VANOVA Katerina | CZE | 9 | 16 | 187 | 1 | 25 | ||
| 21 | 0 | DE LAS CARRERAS Mia | GUA | 9 | 16 | 187 | 0 | |||
| 22 | 116 | BERNAL Mariana | MEX | 8 | 17 | 180 | 2 | 128 | ||
| 23 | 97 | LUKMINAITE Fauste | LTU | 8 | 17 | 180 | 2 | 109 | ||
| 24 | 0 | ZETINA Isabella | GUA | 8 | 17 | 180 | 1 | |||
| 25 | 0 | LOPEZ Tauset | MEX | 8 | 17 | 180 | 1 | |||
| 26 | 0 | LEE Yu-en | TPE | 6 | 19 | 166 |
| Legend: | |||||
|---|---|---|---|---|---|
| =MPOR | Equal Modern Pentathlon Olympic Record | VT | Victories within tied group | DNF | Did Not Finish |
| DNS | Did Not Start | DSQ | Disqualified | EL | Eliminated |
|
Printed on: 2026-01-22 15:05:55 |