|
Székesfehérvár / HUN Hungarian Modern Pentathlon Association - HMPA 24-29.06.2025
UIPM 2025 Pentathlon Junior World Championships - Women Qualifications A
Wednesday, 25th June 2025
Intermediate Results (Fencing Ranking Round)
|
|
| Rank | Bib No | Name | NOC | Victories | Defeats | Penalties | MP Points | VT | FWR | PWR |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | ZUBAREVA Polina | ANB | 19 | 6 | 257 | ||||
| 2 | 29 | JANSE VAN RENSBURG Genevieve | AUS | 18 | 7 | 250 | 2 | 27 | ||
| 3 | 0 | HERBAK Emma | HUN | 18 | 7 | 250 | 1 | 85 | ||
| 4 | 17 | MEYER Vivienne | SUI | 18 | 7 | 250 | 0 | 15 | ||
| 5 | 58 | KANCYTE Anastasija | LTU | 16 | 9 | 236 | 1 | 63 | ||
| 6 | 49 | SAVIANKOVA Natallia | ANA | 16 | 9 | 236 | 0 | |||
| 7 | 0 | KHADKEVICH Vera | ANA | 15 | 10 | 229 | 2 | |||
| 8 | 105 | SHIN Jiho | KOR | 15 | 10 | 229 | 1 | 119 | ||
| 9 | 18 | MARTINESCU Valentina | ITA | 15 | 10 | 229 | 0 | 14 | ||
| 10 | 1 | KHALIL Farida | EGY | 13 | 12 | 215 | 2 | 1 | ||
| 11 | 24 | UNTERBERGER Josefine | GER | 13 | 12 | 215 | 1 | 36 | ||
| 12 | 48 | ABZALOVA Samira | UZB | 13 | 12 | 215 | 1 | 52 | ||
| 13 | 0 | KAHRAMAONOVA Mehriniso | UZB | 13 | 12 | 215 | 1 | |||
| 14 | 0 | KAZBEKOVA Ayana | KAZ | 12 | 13 | 208 | 1 | |||
| 15 | 27 | VARGA Orsolya Dorottya | HUN | 12 | 13 | 208 | 0 | 29 | ||
| 16 | 7 | HLAVACKOVA Lucie | CZE | 11 | 14 | 201 | 2 | 7 | ||
| 17 | 114 | GRADON Zuzanna | POL | 11 | 14 | 201 | 1 | 97 | ||
| 18 | 113 | SHIH Yu-ning | TPE | 11 | 14 | 201 | 0 | 126 | ||
| 19 | 0 | TAVIRA Daira | MEX | 9 | 16 | 187 | 2 | |||
| 20 | 92 | CALIIKAN Ebrar | TUR | 9 | 16 | 187 | 1 | 82 | ||
| 21 | 0 | VESELA Daniela | CZE | 9 | 16 | 187 | 0 | 47 | ||
| 22 | 16 | JURT Katharina | SUI | 10 | 15 | 10 | 184 | 8 | ||
| 23 | 0 | CANTO Alessia | ITA | 8 | 17 | 180 | 64 | |||
| 24 | 34 | ENAYET Alia | EGY | 7 | 18 | 173 | 1 | 34 | ||
| 25 | 112 | JAKUBOWSKA Hanna | POL | 7 | 18 | 173 | 0 | 75 | ||
| 26 | 0 | PAJAS Ximena | MEX | 4 | 21 | 152 |
| Legend: | |||||
|---|---|---|---|---|---|
| =MPOR | Equal Modern Pentathlon Olympic Record | VT | Victories within tied group | DNF | Did Not Finish |
| DNS | Did Not Start | DSQ | Disqualified | EL | Eliminated |
|
Printed on: 2026-01-22 15:39:46 |