|
Cairo / EGY Egyptian Modern Pentathlon Federation 24.02.2025-01.03.2025
UIPM 2025 Pentathlon World Cup - Women Qualifications A
Tuesday, 25th February 2025
Intermediate Results (Fencing Ranking Round)
|
|
| Rank | Bib No | Name | NOC | Victories | Defeats | Penalties | MP Points | VT | FWR | PWR |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 15 | ISMAIL Malak | EGY | 17 | 2 | 282 | 15 | |||
| 2 | 115 | ABZALOVA Samira | UZB | 13 | 6 | 250 | 1 | 115 | ||
| 3 | 88 | MERCURI Maria Beatrice | ITA | 13 | 6 | 250 | 0 | 88 | ||
| 4 | 43 | RINAUDO Alice | ITA | 12 | 7 | 242 | 2 | 43 | ||
| 5 | 117 | KOCHETKOVA Anastassiya | KAZ | 12 | 7 | 242 | 1 | 117 | ||
| 6 | 2 | GUZI Blanka | HUN | 12 | 7 | 242 | 0 | 2 | ||
| 7 | 59 | HUREYEVA Viyaleta | ANA | 11 | 8 | 234 | 1 | 59 | ||
| 8 | 73 | KHALIL Farida | EGY | 11 | 8 | 234 | 1 | 73 | ||
| 9 | 140 | BURAYA Mira | ANA | 11 | 8 | 234 | 1 | |||
| 10 | 136 | RAMADAN Ritage | EGY | 10 | 9 | 226 | 2 | |||
| 11 | 142 | ESSA Heba | EGY | 10 | 9 | 226 | 1 | |||
| 12 | 143 | SHIGEHARA Hinano | JPN | 10 | 9 | 226 | 0 | |||
| 13 | 131 | DERVAL Mathilde | FRA | 9 | 10 | 218 | ||||
| 14 | 126 | ENAYET Alia | EGY | 8 | 11 | 210 | 1 | |||
| 14 | 141 | MOHAMED Sarah | EGY | 8 | 11 | 210 | 1 | |||
| 14 | 137 | SUZUKI Yuri | JPN | 8 | 11 | 210 | 1 | |||
| 17 | 11 | ERDOS Rita | HUN | 7 | 12 | 202 | 11 | |||
| 18 | 128 | GULYAYEVA Alessya | KAZ | 3 | 16 | 170 | 1 | |||
| 19 | 132 | ABDO Lara | LBN | 3 | 16 | 170 | 0 | |||
| 20 | 134 | ARIAS Osmaidy | VEN | 2 | 17 | 162 |
| Legend: | |||||
|---|---|---|---|---|---|
| =MPOR | Equal Modern Pentathlon Olympic Record | VT | Victories within tied group | DNF | Did Not Finish |
| DNS | Did Not Start | DSQ | Disqualified | EL | Eliminated |
|
Printed on: 2026-03-06 15:06:40 |