|
Cairo / EGY Egyptian Modern Pentathlon Federation 24.02.2025-01.03.2025
UIPM 2025 Pentathlon World Cup - Men Qualifications A
Wednesday, 26th February 2025
Intermediate Results (Fencing Ranking Round)
|
|
| Rank | Bib No | Name | NOC | Victories | Defeats | Penalties | MP Points | VT | FWR | PWR |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 16 | SHABAN Mohanad | EGY | 25 | 3 | 285 | 16 | |||
| 2 | 27 | TOVKAI Oleksandr | UKR | 19 | 9 | 243 | 1 | 27 | ||
| 3 | 156 | CHEREDOV Pavel | KAZ | 19 | 9 | 243 | 1 | 156 | ||
| 4 | 206 | MELKAZIORAU Uladzislau | ANA | 19 | 9 | 243 | 1 | |||
| 5 | 64 | BORIES Leo | FRA | 18 | 10 | 236 | 1 | 64 | ||
| 6 | 94 | SHINOKI Kaoru | JPN | 18 | 10 | 236 | 0 | 94 | ||
| 7 | 40 | KOLESZAR Mihaly | HUN | 17 | 11 | 229 | 1 | 40 | ||
| 8 | 201 | ABOUAMER Moustafa | EGY | 17 | 11 | 229 | 0 | |||
| 9 | 180 | AROL Yauheni | ANA | 16 | 12 | 222 | 1 | |||
| 10 | 32 | BERECZKI Richard | HUN | 16 | 12 | 222 | 0 | 32 | ||
| 11 | 111 | LIM Wei Yang, Nicholas | SGP | 15 | 13 | 215 | 1 | 111 | ||
| 12 | 192 | SOLIMAN Sief | EGY | 15 | 13 | 215 | 0 | |||
| 13 | 202 | BOVENZI Matteo | ITA | 14 | 14 | 208 | 2 | |||
| 14 | 199 | ROCHAT Mathis | FRA | 14 | 14 | 208 | 2 | |||
| 15 | 198 | EL ASHQAR Mohamed | EGY | 14 | 14 | 208 | 1 | |||
| 16 | 205 | SIVITSKI Nazar | ANA | 14 | 14 | 208 | 1 | |||
| 17 | 112 | ONISHI Sho | JPN | 13 | 15 | 201 | 1 | 112 | ||
| 18 | 200 | CLERGEAU Etienne | FRA | 13 | 15 | 201 | 0 | |||
| 19 | 5 | MOHAMED Moutaz | EGY | 12 | 16 | 194 | 2 | 5 | ||
| 20 | 204 | ZHARTUN Uladzislau | ANA | 12 | 16 | 194 | 2 | |||
| 21 | 124 | TSKHADADZE Giorgi | GEO | 12 | 16 | 194 | 1 | 124 | ||
| 22 | 52 | MICHELI Roberto | ITA | 12 | 16 | 194 | 1 | 52 | ||
| 23 | 91 | AHARUSHEV Maksym | UKR | 11 | 17 | 187 | 1 | 91 | ||
| 24 | 181 | CHUVASHOV Lev | KAZ | 11 | 17 | 187 | 1 | |||
| 24 | 177 | YARED Michael Antoine | LBN | 11 | 17 | 187 | 1 | |||
| 26 | 188 | LAVILLAT Diego | FRA | 10 | 18 | 180 | 1 | |||
| 27 | 193 | SADEK Mohamed | EGY | 10 | 18 | 180 | 0 | |||
| 28 | 183 | BOABBAS Yousef | KUW | 3 | 25 | 131 | ||||
| 29 | 184 | ALSUHAIBI Bader | KUW | 1 | 27 | 117 |
| Legend: | |||||
|---|---|---|---|---|---|
| =MPOR | Equal Modern Pentathlon Olympic Record | VT | Victories within tied group | DNF | Did Not Finish |
| DNS | Did Not Start | DSQ | Disqualified | EL | Eliminated |
|
Printed on: 2026-05-13 20:52:09 |