![]() |
Caldas da Rainha / PRT Federação Portuguesa do Pentatlo Moderno 09-16.09.2024
UIPM 2024 Pentathlon U17 World Championships - Men Qualifications C
Thursday, 12th September 2024
Intermediate Results (Fencing Ranking Round)
|
|
Rank | Bib No | Name | NOC | Victories | Defeats | Penalties | MP Points | VT | FWR | PWR |
---|---|---|---|---|---|---|---|---|---|---|
1 | 37 | PARK Inchan | KOR | 21 | 2 | 285 | ||||
2 | 3 | KOVALCHUK Maksym | UKR | 17 | 6 | 257 | 3 | |||
3 | 63 | ABOELFETOUH Aly | EGY | 15 | 8 | 243 | 1 | |||
4 | 66 | ABDELKADER Omar | EGY | 15 | 8 | 243 | 0 | |||
5 | 4 | SZECSI Nemere | HUN | 14 | 9 | 236 | 1 | 4 | ||
6 | 30 | PRAKOPCHYK Tsimafei | AIN | 14 | 9 | 236 | 0 | 28 | ||
7 | 29 | YAHOR Yerafeyeu | AIN | 13 | 10 | 229 | 3 | 27 | ||
8 | 77 | CIFUENTES MENDOZA Renzo | PER | 13 | 10 | 229 | 2 | |||
9 | 33 | KURTULAN Muhammet Emir | TUR | 13 | 10 | 229 | 1 | 36 | ||
10 | 11 | GRIGOROV Tomas | BUL | 13 | 10 | 229 | 0 | 9 | ||
11 | 0 | VIHORI Dmitrii | MDA | 12 | 11 | 222 | 1 | |||
12 | 84 | VINICZAI Patrik | HUN | 12 | 11 | 222 | 0 | |||
13 | 14 | CHERNYSHEV Roman | UKR | 11 | 12 | 215 | 2 | 14 | ||
14 | 83 | GROVE Daniel | RSA | 11 | 12 | 215 | 1 | 37 | ||
15 | 44 | DIAZ Martin | MEX | 11 | 12 | 215 | 0 | |||
16 | 87 | GANDASEGUI Inaki | GUA | 10 | 13 | 208 | ||||
17 | 22 | HALGAS Ondrej | SVK | 9 | 14 | 201 | 1 | 20 | ||
18 | 62 | POTGIETER Cayden | RSA | 9 | 14 | 201 | 0 | |||
19 | 9 | CACCIA Leonardo | ITA | 8 | 15 | 194 | 10 | |||
20 | 56 | ABE Kanta | JPN | 7 | 16 | 187 | 1 | |||
20 | 75 | FLORES QUISPEALAYA Gael | PER | 7 | 16 | 187 | 1 | |||
20 | 80 | UIFFINGER Pius | GER | 7 | 16 | 187 | 1 | |||
23 | 50 | WU Hao To | TPE | 6 | 17 | 180 | ||||
24 | 39 | ALSUHAIBI Mohammad | KUW | 4 | 19 | 166 |
Legend: | |||||
---|---|---|---|---|---|
=MPOR | Equal Modern Pentathlon Olympic Record | VT | Victories within tied group | DNF | Did Not Finish |
DNS | Did Not Start | DSQ | Disqualified | EL | Eliminated |
![]() |
Printed on: 2025-04-22 08:13:59 |