![]() |
Caldas da Rainha / PRT Federação Portuguesa do Pentatlo Moderno 09-16.09.2024
UIPM 2024 Pentathlon U17 World Championships - Men Qualifications B
Thursday, 12th September 2024
Intermediate Results (Fencing Ranking Round)
|
|
Rank | Bib No | Name | NOC | Victories | Defeats | Penalties | MP Points | VT | FWR | PWR |
---|---|---|---|---|---|---|---|---|---|---|
1 | 70 | KALUHIN Aliaksandr | AIN | 19 | 5 | 264 | ||||
2 | 79 | TAKANO Yusei | JPN | 18 | 6 | 257 | ||||
3 | 65 | PEREIRA Miguel | POR | 15 | 9 | 236 | 2 | |||
4 | 2 | CHERNYSHEV Oleksandr | UKR | 15 | 9 | 236 | 2 | 2 | ||
5 | 47 | KIM Min-hyeok | KOR | 15 | 9 | 236 | 1 | |||
6 | 10 | HRYN Maksym | UKR | 15 | 9 | 236 | 1 | 11 | ||
7 | 42 | VOROS Kristian | SVK | 14 | 10 | 229 | 2 | |||
8 | 53 | IZAGUIRRE Alan | MEX | 14 | 10 | 229 | 1 | |||
9 | 19 | ILIEV Georgi | BUL | 14 | 10 | 229 | 0 | |||
10 | 54 | NORD Fritz Rasmus | GER | 13 | 11 | 222 | 3 | |||
11 | 19 | DOBOSZ Maksymilian | POL | 13 | 11 | 222 | 2 | 32 | ||
12 | 88 | VALEIKA Liutauras | LTU | 13 | 11 | 222 | 1 | |||
13 | 17 | KISS Tibor | HUN | 13 | 11 | 222 | 0 | 16 | ||
14 | 26 | SANDANAVICIUS Juras | LTU | 12 | 12 | 215 | 1 | 24 | ||
15 | 32 | BOERO Alessandro | ITA | 12 | 12 | 215 | 0 | 35 | ||
16 | 23 | GYEPESSY Domonkos | HUN | 11 | 13 | 208 | 1 | 21 | ||
17 | 74 | SOUTO Tiago | POR | 11 | 13 | 208 | 1 | |||
17 | 76 | NOTA Samuel | SVK | 11 | 13 | 208 | 1 | |||
19 | 8 | CANTOSUN Muharrem Yagiz | TUR | 10 | 14 | 201 | 1 | 8 | ||
20 | 5 | SAMIEC Jakub | CZE | 10 | 14 | 201 | 0 | 5 | ||
21 | 48 | LOYER Noah | CAN | 7 | 17 | 180 | 1 | |||
22 | 43 | CALVILLO Fernando | MEX | 7 | 17 | 180 | 0 | |||
23 | 34 | MERIC Arda | TUR | 6 | 18 | 173 | 1 | 38 | ||
24 | 64 | HEDLEY Jacob | GBR | 6 | 18 | 173 | 0 | |||
25 | 59 | VAN DER MERWE Thomas | RSA | 5 | 19 | 166 |
Legend: | |||||
---|---|---|---|---|---|
=MPOR | Equal Modern Pentathlon Olympic Record | VT | Victories within tied group | DNF | Did Not Finish |
DNS | Did Not Start | DSQ | Disqualified | EL | Eliminated |
![]() |
Printed on: 2025-04-22 08:20:42 |