![]() |
Caldas da Rainha / PRT Federação Portuguesa do Pentatlo Moderno 09-16.09.2024
UIPM 2024 Pentathlon U17 World Championships - Men Qualifications A
Thursday, 12th September 2024
Intermediate Results (Fencing Ranking Round)
|
|
Rank | Bib No | Name | NOC | Victories | Defeats | Penalties | MP Points | VT | FWR | PWR |
---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | VISCO Federico | ITA | 21 | 3 | 278 | 1 | 7 | ||
2 | 69 | RADWAN Sany | EGY | 21 | 3 | 278 | 0 | |||
3 | 0 | GNEDTCHIK Akim | AIN | 20 | 4 | 271 | ||||
4 | 86 | LAGUNAVICIUS Lukas | LTU | 17 | 7 | 250 | ||||
5 | 91 | ZETINA Marcelo | GUA | 15 | 9 | 236 | 2 | |||
6 | 78 | ABDELHAMED Ahmed | EGY | 15 | 9 | 236 | 1 | |||
7 | 35 | CARINGI Umberto | ITA | 15 | 9 | 236 | 0 | 39 | ||
8 | 57 | SAAVEDRA Jose | MEX | 14 | 10 | 229 | ||||
9 | 58 | KHALIL Abraham | CAN | 13 | 11 | 222 | 1 | |||
10 | 25 | EL-MASRI Salim | GER | 13 | 11 | 222 | 0 | 23 | ||
11 | 12 | VANDENBORRE Léon | FRA | 11 | 13 | 208 | 2 | 13 | ||
12 | 16 | BIS Piotr | POL | 11 | 13 | 208 | 1 | 34 | ||
13 | 90 | KUSAINOV Amal | KAZ | 11 | 13 | 208 | 1 | |||
14 | 6 | CAWLEY Reuben | GBR | 11 | 13 | 208 | 1 | 6 | ||
15 | 89 | LAPIN Artur | KAZ | 10 | 14 | 201 | 3 | |||
16 | 24 | CISEK Antoni | POL | 10 | 14 | 201 | 3 | 22 | ||
17 | 68 | PINTO Xavier | POR | 10 | 14 | 201 | 3 | 13 | ||
18 | 40 | HO Ding-jie | TPE | 10 | 14 | 201 | 3 | |||
19 | 55 | DONADZE David | GEO | 10 | 14 | 201 | 1 | 1 | ||
20 | 67 | FRAZÃO Rodrigo | POR | 10 | 14 | 201 | 1 | 80 | ||
21 | 52 | KAVANAGH Padraig | IRL | 9 | 15 | 194 | ||||
22 | 81 | SCHOEMAN Johan Coenraad | RSA | 7 | 17 | 180 | ||||
23 | 60 | BALLANTYNE Gordon | GBR | 6 | 18 | 173 | ||||
24 | 85 | ALOTAIBI Abdulaziz | KUW | 4 | 20 | 159 | 33 | |||
25 | 51 | ALSUHAIBI Bader | KUW | 3 | 21 | 152 |
Legend: | |||||
---|---|---|---|---|---|
=MPOR | Equal Modern Pentathlon Olympic Record | VT | Victories within tied group | DNF | Did Not Finish |
DNS | Did Not Start | DSQ | Disqualified | EL | Eliminated |
![]() |
Printed on: 2025-04-22 08:13:59 |