![]() |
Caldas da Rainha / PRT Federação Portuguesa do Pentatlo Moderno 09-16.09.2024
UIPM 2024 Pentathlon U17 World Championships - Women Qualifications B
Wednesday, 11th September 2024
Intermediate Results (Fencing Ranking Round)
|
|
Rank | Bib No | Name | NOC | Victories | Defeats | Penalties | MP Points | VT | FWR | PWR |
---|---|---|---|---|---|---|---|---|---|---|
1 | 21 | BLOCK Jennifer | GER | 22 | 8 | 256 | 23 | |||
2 | 12 | KESEBIR Tulya | TUR | 21 | 9 | 250 | 2 | 13 | ||
3 | 22 | GRADON Zuzanna | POL | 21 | 9 | 250 | 2 | 24 | ||
4 | 59 | THOMATOS Tatiana | RSA | 21 | 9 | 250 | 1 | |||
5 | 13 | KOCHER Leah | SUI | 21 | 9 | 250 | 1 | 14 | ||
6 | 56 | ENAYET Alia | EGY | 20 | 10 | 244 | ||||
7 | 15 | RAJNCSAK Diana | HUN | 19 | 11 | 238 | 1 | 17 | ||
8 | 36 | BEGGIO Sara | ITA | 19 | 11 | 238 | 0 | 39 | ||
9 | 0 | TSELIAPNIOVA Yanina | AIN | 18 | 12 | 232 | ||||
10 | 55 | FARAG Lilly | EGY | 17 | 13 | 226 | 2 | |||
11 | 10 | SZONDELMAJER Maja | POL | 17 | 13 | 226 | 2 | |||
12 | 70 | FRANCISCO Catarina | POR | 17 | 13 | 226 | 1 | |||
13 | 40 | MOON Soyou | KOR | 17 | 13 | 226 | 1 | |||
14 | 0 | KARYNA Khomich | AIN | 16 | 14 | 220 | 2 | |||
15 | 5 | KEISTER Charlotte | GER | 16 | 14 | 220 | 1 | 8 | ||
16 | 34 | BABICH Anna | UKR | 16 | 14 | 220 | 0 | 38 | ||
17 | 57 | KAHRAMAONOVA Mehriniso | UZB | 15 | 15 | 214 | ||||
18 | 47 | SONG Enya | CAN | 14 | 16 | 208 | 2 | |||
19 | 4 | REZNIK Elizaveta | UKR | 14 | 16 | 208 | 1 | 7 | ||
20 | 16 | BARNADES Juliette | FRA | 14 | 16 | 208 | 0 | 18 | ||
21 | 1 | ALLARA Annachiara | ITA | 13 | 17 | 202 | 1 | 3 | ||
22 | 58 | KODIRJONOVA Mubina | UZB | 13 | 17 | 202 | 0 | |||
23 | 50 | ZHAO Rosalie | CAN | 12 | 18 | 196 | 1 | |||
24 | 2 | TAJTA Sara | HUN | 12 | 18 | 196 | 0 | 4 | ||
25 | 82 | GARCIA Valentina Elizabeth | GUA | 11 | 19 | 190 | ||||
26 | 74 | CARVALHO Maria | POR | 10 | 20 | 184 | ||||
27 | 45 | QUINN Emily | IRL | 8 | 22 | 172 | 1 | |||
28 | 0 | QUINN Grace | IRL | 8 | 22 | 172 | 0 | |||
29 | 71 | MANCO ZARATE Maria | PER | 7 | 23 | 166 | 1 | |||
30 | 69 | HOSHI Mizuki | JPN | 7 | 23 | 166 | 0 | |||
31 | 51 | CHEN Wei-hsin | TPE | 4 | 26 | 148 | ||||
44 | LEE Gahyun | KOR | 0 | DNF |
Legend: | |||||
---|---|---|---|---|---|
=MPOR | Equal Modern Pentathlon Olympic Record | VT | Victories within tied group | DNF | Did Not Finish |
DNS | Did Not Start | DSQ | Disqualified | EL | Eliminated |
![]() |
Printed on: 2025-04-22 08:20:43 |