![]() |
Alexandria / EGY Egyptian Modern Pentathlon Federation 24-30.06.2024
UIPM 2024 Pentathlon Junior World Championships - Men Qualifications B
Thursday, 27th June 2024
Intermediate Results (Fencing Ranking Round)
|
|
Rank | Bib No | Name | NOC | Victories | Defeats | Penalties | MP Points | VT | FWR | PWR |
---|---|---|---|---|---|---|---|---|---|---|
1 | 59 | TALEIGO Duarte | POR | 21 | 7 | 257 | 59 | |||
2 | 137 | ABOUAMER Moustafa | EGY | 20 | 8 | 250 | 1 | |||
3 | 124 | PARK Minseong | KOR | 20 | 8 | 250 | 0 | |||
4 | 7 | HULME James | GBR | 19 | 9 | 243 | 1 | 7 | ||
5 | 139 | SABDENBEK Temirhan | KAZ | 19 | 9 | 243 | 0 | |||
6 | 10 | COBB Sam | GBR | 18 | 10 | 236 | 1 | 10 | ||
7 | 22 | KALAMINSKAS Jonas | LTU | 18 | 10 | 236 | 0 | 22 | ||
8 | 145 | VENTRICINI Edoardo | ITA | 17 | 11 | 229 | ||||
9 | 39 | KIM Hanseong | KOR | 16 | 12 | 222 | 2 | 35 | ||
10 | 125 | ZHANG Ziyou | CHN | 16 | 12 | 222 | 2 | |||
11 | 17 | KHUDENKO Dmytro | UKR | 16 | 12 | 222 | 1 | 17 | ||
12 | 151 | RASKA Tobias | CZE | 16 | 12 | 222 | 1 | |||
13 | 150 | DUBRAWSKI Franciszek | POL | 15 | 13 | 215 | 2 | |||
14 | 3 | KLINKERT Moriz | GER | 15 | 13 | 215 | 1 | 3 | ||
15 | 138 | CHATELLIER Cedric | FRA | 15 | 13 | 215 | 0 | |||
16 | 147 | ROMAN Jessly Reyan | PHI | 14 | 14 | 208 | 3 | |||
17 | 28 | SYCH Danylo | UKR | 14 | 14 | 208 | 1 | 28 | ||
18 | 41 | TAMAS Botond | HUN | 14 | 14 | 208 | 1 | 41 | ||
19 | 140 | GALLIGAN Peter | IRL | 14 | 14 | 208 | 1 | |||
20 | 119 | DE LA CRUZ Rex Jr. | PHI | 12 | 16 | 194 | 1 | |||
21 | 143 | BOBROV Andrey | AIN | 12 | 16 | 194 | 0 | |||
22 | 32 | SECHIDIS Filippos | GRE | 11 | 17 | 187 | 1 | 32 | ||
23 | 66 | TSKHADADZE Giorgi | GEO | 11 | 17 | 187 | 0 | 66 | ||
24 | 73 | CHERRY Robert | IRL | 10 | 18 | 180 | 2 | 73 | ||
25 | 103 | WEI Tzu-chieh | TPE | 10 | 18 | 180 | 1 | 103 | ||
26 | 130 | ERASMUS Marco | RSA | 10 | 18 | 180 | 0 | |||
27 | 110 | PITROIPA Abdel Jalil Barakath | BUR | 4 | 24 | 138 | 110 | |||
28 | 133 | DE WET Hendrik | RSA | 3 | 25 | 131 | ||||
29 | 0 | MAIGA Younoussa | MLI | 2 | 26 | 10 | 114 |
Legend: | |||||
---|---|---|---|---|---|
=MPOR | Equal Modern Pentathlon Olympic Record | VT | Victories within tied group | DNF | Did Not Finish |
DNS | Did Not Start | DSQ | Disqualified | EL | Eliminated |
![]() |
Printed on: 2025-04-09 04:27:34 |