![]() |
Alexandria / EGY Egyptian Modern Pentathlon Federation 24-30.06.2024
UIPM 2024 Pentathlon Junior World Championships - Men Qualifications A
Thursday, 27th June 2024
Intermediate Results (Fencing Ranking Round)
|
|
Rank | Bib No | Name | NOC | Victories | Defeats | Penalties | MP Points | VT | FWR | PWR |
---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | STADNIK Kirill | KAZ | 23 | 5 | 271 | 9 | |||
2 | 131 | LI Yuzhe | CHN | 21 | 7 | 257 | ||||
3 | 1 | MOHAMED Moutaz | EGY | 19 | 9 | 243 | 1 | |||
4 | 136 | POHL Merik | USA | 18 | 10 | 236 | 2 | |||
5 | 31 | CSAK Milan | HUN | 18 | 10 | 236 | 1 | 31 | ||
6 | 19 | KLIMEK Maciej | POL | 18 | 10 | 236 | 0 | 45 | ||
7 | 135 | BOBYLEV Evgeniy | AIN | 17 | 11 | 229 | 2 | |||
8 | 159 | ZHARTUN Uladzislau | AIN | 17 | 11 | 229 | 1 | |||
9 | 90 | ARAI Kodai | JPN | 17 | 11 | 229 | 0 | 90 | ||
10 | 129 | LEE Hwanhee | KOR | 16 | 12 | 222 | 2 | |||
11 | 118 | LAVILLAT Diego | FRA | 16 | 12 | 222 | 2 | |||
12 | 158 | MELKAZIORAU Uladzislau | AIN | 16 | 12 | 222 | 1 | |||
13 | 8 | LEH Tim | GER | 16 | 12 | 222 | 1 | 26 | ||
14 | 30 | SHABAN Mazen | EGY | 15 | 13 | 215 | 30 | |||
15 | 55 | CELIK Baris Dogu | TUR | 13 | 15 | 201 | 3 | 55 | ||
16 | 153 | FORREST Sebastian | GBR | 13 | 15 | 201 | 2 | |||
17 | 144 | ACIOLY Joao Victor | BRA | 13 | 15 | 201 | 1 | |||
18 | 44 | CHOW Connor | CAN | 13 | 15 | 201 | 0 | 44 | ||
19 | 65 | JABLONSKI Michal | POL | 12 | 16 | 194 | 2 | 65 | ||
20 | 141 | KORNEL Matej | CZE | 12 | 16 | 194 | 1 | |||
21 | 18 | TARKANYI Zsombor | HUN | 12 | 16 | 194 | 0 | 14 | ||
22 | 111 | DUPUY-LERICHE Nathan | FRA | 11 | 17 | 187 | 1 | |||
23 | 116 | GOSCHE Emmett | CAN | 11 | 17 | 187 | 0 | |||
24 | 142 | AGAVRILOAIE Denis | ITA | 10 | 18 | 180 | ||||
25 | 126 | DU Chengen | CHN | 9 | 19 | 173 | ||||
26 | 120 | ALOTAIBI Abdulaziz | KUW | 8 | 20 | 166 | 1 | |||
27 | 63 | TOMITA Yousuke | JPN | 8 | 20 | 166 | 0 | 63 | ||
28 | 92 | O'BOYLE Kian | USA | 7 | 21 | 159 | 92 | |||
29 | 115 | BARENTHALER Stefan | AUT | 6 | 22 | 152 |
Legend: | |||||
---|---|---|---|---|---|
=MPOR | Equal Modern Pentathlon Olympic Record | VT | Victories within tied group | DNF | Did Not Finish |
DNS | Did Not Start | DSQ | Disqualified | EL | Eliminated |
![]() |
Printed on: 2025-04-09 04:34:15 |