![]() |
Alexandria / EGY Egyptian Modern Pentathlon Federation 24-30.06.2024
UIPM 2024 Pentathlon Junior World Championships - Women Qualifications B
Wednesday, 26th June 2024
Intermediate Results (Fencing Ranking Round)
|
|
Rank | Bib No | Name | NOC | Victories | Defeats | Penalties | MP Points | VT | FWR | PWR |
---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | KANDIL Amira | EGY | 23 | 8 | 256 | 6 | |||
2 | 35 | DOBRONYI Dorina | HUN | 21 | 10 | 244 | 2 | 35 | ||
3 | 117 | HOLLAND Gabrielle | GBR | 21 | 10 | 244 | 1 | |||
4 | 13 | LEH Cicelle | GER | 21 | 10 | 244 | 0 | 13 | ||
5 | 125 | SAZONOVA Viktoriia | AIN | 20 | 11 | 238 | 1 | |||
5 | 136 | BURAYA Mira | AIN | 20 | 11 | 238 | 1 | |||
5 | 108 | LEE Gayoung | KOR | 20 | 11 | 238 | 1 | |||
8 | 19 | WALTERMANN Anna | GER | 19 | 12 | 232 | 1 | 19 | ||
9 | 57 | CLARK Poppy | GBR | 19 | 12 | 232 | 0 | 57 | ||
10 | 21 | AMER Zeina | EGY | 18 | 13 | 226 | 1 | 21 | ||
11 | 112 | RUTKAUSKAITE Martina | LTU | 18 | 13 | 226 | 0 | |||
12 | 24 | GIOIA Teresa | ITA | 17 | 14 | 220 | 1 | 17 | ||
13 | 38 | AXMANN Lisa Sophie | AUT | 17 | 14 | 220 | 1 | 38 | ||
14 | 104 | WU Xiyao | CHN | 17 | 14 | 220 | 1 | |||
15 | 53 | BIERNACKA Maja | POL | 16 | 15 | 214 | 1 | 53 | ||
16 | 105 | KE Yani | CHN | 16 | 15 | 214 | 0 | |||
17 | 30 | SAUVY Morgane | FRA | 15 | 16 | 208 | 1 | 30 | ||
18 | 7 | CAZALY Louison | FRA | 15 | 16 | 208 | 0 | 7 | ||
19 | 100 | MIN Seongjin | KOR | 14 | 17 | 202 | 2 | |||
20 | 116 | SKUDNYAKOVA Elizaveta | AIN | 14 | 17 | 202 | 1 | |||
21 | 17 | MITEVA Ralitsa | BUL | 14 | 17 | 202 | 0 | 17 | ||
22 | 129 | OZRODOP Eda | TUR | 13 | 18 | 196 | 2 | |||
23 | 11 | DULAI Kinga | HUN | 13 | 18 | 196 | 1 | 11 | ||
24 | 29 | JURT Florina | SUI | 13 | 18 | 196 | 0 | 29 | ||
25 | 115 | CHEN En-yi | TPE | 12 | 19 | 190 | 2 | |||
26 | 98 | CALIIKAN Ebrar | TUR | 12 | 19 | 190 | 2 | 83 | ||
27 | 110 | NEDZVECKAITE Emilija | LTU | 12 | 19 | 190 | 1 | |||
28 | 113 | BERNAL Mariana | MEX | 12 | 19 | 190 | 1 | |||
29 | 131 | CASSONE Ginevra | ITA | 11 | 20 | 184 | ||||
30 | 111 | SHIH Yi-jing | TPE | 10 | 21 | 178 | ||||
31 | 122 | THOMAS Isla | RSA | 4 | 27 | 142 | ||||
32 | 126 | HILLEBRAND Kari | RSA | 3 | 28 | 136 |
Legend: | |||||
---|---|---|---|---|---|
=MPOR | Equal Modern Pentathlon Olympic Record | VT | Victories within tied group | DNF | Did Not Finish |
DNS | Did Not Start | DSQ | Disqualified | EL | Eliminated |
![]() |
Printed on: 2025-04-09 04:34:15 |