![]() |
Alexandria / EGY Egyptian Modern Pentathlon Federation 24-30.06.2024
UIPM 2024 Pentathlon Junior World Championships - Women Qualifications A
Wednesday, 26th June 2024
Intermediate Results (Fencing Ranking Round)
|
|
Rank | Bib No | Name | NOC | Victories | Defeats | Penalties | MP Points | VT | FWR | PWR |
---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | KARBOWNIK Malgorzata | POL | 22 | 9 | 250 | 1 | 20 | ||
2 | 74 | MALASHENOKA Anastasiya | AIN | 22 | 9 | 250 | 1 | 74 | ||
3 | 102 | FLAVIN Coline | FRA | 22 | 9 | 250 | 1 | |||
4 | 14 | UNTERBERGER Josefine | GER | 21 | 10 | 244 | 3 | 14 | ||
5 | 20 | SPEAKMAN Gina | GBR | 21 | 10 | 244 | 2 | 20 | ||
6 | 107 | CHOI Inri | KOR | 21 | 10 | 244 | 1 | |||
7 | 119 | SOLOVEVA Yana | AIN | 21 | 10 | 244 | 0 | |||
8 | 16 | KHALIL Farida | EGY | 20 | 11 | 238 | 1 | 16 | ||
9 | 121 | FERNANDEZ DONDA Esther | GER | 20 | 11 | 238 | 0 | |||
10 | 118 | TAGIROVA Amina | AIN | 19 | 12 | 232 | 2 | |||
11 | 130 | MEYER Vivienne | SUI | 19 | 12 | 232 | 1 | |||
12 | 25 | SHIN Sumin | KOR | 19 | 12 | 232 | 0 | 25 | ||
13 | 23 | MARTINESCU Valentina | ITA | 18 | 13 | 226 | 23 | |||
14 | 3 | ISMAIL Malak | EGY | 17 | 14 | 220 | 2 | 3 | ||
15 | 109 | ZHU Xiyu | CHN | 17 | 14 | 220 | 1 | |||
16 | 114 | LIU Jiayi | CHN | 17 | 14 | 220 | 0 | |||
17 | 28 | KANCYTE Anastasija | LTU | 16 | 15 | 214 | 22 | |||
18 | 48 | HATFIELD Natalie | GBR | 15 | 16 | 208 | 1 | 48 | ||
19 | 34 | JURT Katharina | SUI | 15 | 16 | 208 | 0 | 34 | ||
20 | 103 | DERVAL Mathilde | FRA | 14 | 17 | 202 | ||||
21 | 128 | SHIH Yu-ning | TPE | 13 | 18 | 196 | ||||
22 | 73 | MESZAROS Emma | HUN | 12 | 19 | 190 | 1 | 73 | ||
23 | 45 | LI Ming Ke | CAN | 12 | 19 | 190 | 0 | 41 | ||
24 | 79 | ZEMAN Zora | HUN | 11 | 20 | 184 | 2 | 72 | ||
25 | 124 | OZTEGIL Bengisu Naz | TUR | 11 | 20 | 184 | 2 | |||
26 | 10 | DEBSKA Katarzyna | POL | 11 | 20 | 184 | 1 | 10 | ||
27 | 133 | ARKISON Elena | CAN | 11 | 20 | 184 | 1 | |||
28 | 127 | DUVENAGE Marilie | RSA | 10 | 21 | 178 | ||||
29 | 123 | SEVILLA Juliana Shane | PHI | 9 | 22 | 172 | ||||
30 | 33 | BRAVO BORBALAN Maria Jóse | CHI | 8 | 23 | 166 | 33 | |||
31 | 99 | LUKMINAITE Fauste | LTU | 5 | 26 | 148 | ||||
32 | 120 | AXELLE JOSEPHA NEGAWELI Bayala | BUR | 4 | 27 | 142 |
Legend: | |||||
---|---|---|---|---|---|
=MPOR | Equal Modern Pentathlon Olympic Record | VT | Victories within tied group | DNF | Did Not Finish |
DNS | Did Not Start | DSQ | Disqualified | EL | Eliminated |
![]() |
Printed on: 2025-04-09 04:44:50 |