Zhengzhou / CHN Chinese Modern Pentathlon Association 08-16.06.2024
UIPM 2024 Pentathlon World Championships - Men Semi-final
Thursday, 13th June 2024
Intermediate Results (Fencing Ranking Round)
|
|
Rank | Bib No | Name | NOC | Victories | Defeats | Penalties | MP Points | VT | Remarks | PWR |
---|---|---|---|---|---|---|---|---|---|---|
1 | 67 | MARUK Maksim | AIN | 24 | 10 | 254 | 67 | |||
2 | 3 | BOHM Csaba | HUN | 22 | 12 | 240 | 3 | |||
3 | 11 | SZEP Balazs | HUN | 21 | 13 | 237 | 11 | |||
4 | 14 | CHOONG Joseph | GBR | 19 | 15 | 233 | 14 | |||
5 | 20 | KASPERCZAK Kamil | POL | 20 | 14 | 230 | 1 | 20 | ||
6 | 169 | KIM Soengjin | KOR | 20 | 14 | 230 | 1 | 169 | ||
6 | 26 | GRYCZ Marek | CZE | 20 | 14 | 230 | 1 | 26 | ||
7 | 29 | GUTKOWSKI Lukasz | POL | 19 | 15 | 229 | 29 | |||
9 | 22 | DEMETER Bence | HUN | 19 | 15 | 225 | 22 | |||
10 | 9 | SEO Changwan | KOR | 18 | 16 | 224 | 8 | |||
11 | 24 | LUO Shuai | CHN | 18 | 16 | 222 | 3 | 24 | ||
12 | 136 | PARK Woojin | KOR | 18 | 16 | 222 | 2 | 136 | ||
13 | 40 | TOVKAI Oleksandr | UKR | 18 | 16 | 222 | 0 | 40 | ||
12 | 38 | PATTE Christopher | FRA | 18 | 16 | 220 | 38 | |||
15 | 37 | SATO Taishu | JPN | 16 | 18 | 218 | 37 | |||
16 | 7 | MOHAMED Moutaz | EGY | 16 | 18 | 216 | 7 | |||
17 | 15 | BELAUD Valentin | FRA | 17 | 17 | 215 | 2 | 15 | ||
17 | 52 | KOVALCHUK Yuriy | UKR | 17 | 17 | 215 | 1 | 49 | ||
19 | 64 | CHEKAN Vladyslav | UKR | 17 | 17 | 215 | 0 | 64 | ||
19 | 13 | MOURCIA Jean-baptiste | FRA | 16 | 18 | 214 | 0 | 13 | ||
20 | 57 | BERECZKI Richard | HUN | 16 | 18 | 214 | 1 | 57 | ||
20 | 55 | LUKES Matej | CZE | 16 | 18 | 210 | 2 | 55 | ||
21 | 28 | ZHANG Linbin | CHN | 16 | 18 | 210 | 1 | 28 | ||
24 | 32 | LI Shuhuan | CHN | 16 | 18 | 210 | 0 | 32 | ||
25 | 30 | MIHALEV Todor | BUL | 15 | 19 | 205 | 30 | |||
26 | 16 | PILLAGE Myles | GBR | 14 | 20 | 204 | 16 | |||
27 | 19 | LIEBIG Fabian | GER | 14 | 20 | 202 | 19 | |||
28 | 4 | JUN Woongtae | KOR | 14 | 20 | 200 | 1 | 4 | ||
29 | 23 | BROWN Charles | GBR | 14 | 20 | 200 | 1 | 23 | ||
30 | 73 | MATSUMOTO Ryo | JPN | 14 | 20 | 200 | 1 | 73 | ||
31 | 21 | VLACH Martin | CZE | 12 | 22 | 198 | 21 | |||
32 | 39 | UNAL Bugra | TUR | 12 | 22 | 190 | 1 | 39 | ||
33 | 6 | ELGENDY Mohamed | EGY | 12 | 22 | 190 | 0 | 6 | ||
34 | 86 | BORODA-DUDOCHKIN Giorgiy | KAZ | 10 | 24 | 182 | 64 | |||
5 | SHABAN Mohanad | EGY | 0 | DNS | ||||||
2 | ELGENDY Ahmed | EGY | 0 | DNF |
Legend: | |||||
---|---|---|---|---|---|
=MPOR | Equal Modern Pentathlon Olympic Record | VT | Victories within tied group | DNF | Did Not Finish |
DNS | Did Not Start | DSQ | Disqualified | EL | Eliminated |
Printed on: 2025-01-08 05:35:34 |