Zhengzhou / CHN Chinese Modern Pentathlon Association 08-16.06.2024
UIPM 2024 Pentathlon World Championships - Women Semi-final
Wednesday, 12th June 2024
Intermediate Results (Fencing Ranking Round)
|
|
Rank | Bib No | Name | NOC | Victories | Defeats | Penalties | MP Points | VT | Remarks | PWR |
---|---|---|---|---|---|---|---|---|---|---|
1 | 38 | JAWAID Marlena | SWE | 25 | 10 | 250 | 38 | |||
2 | 42 | KIM Unju | KOR | 23 | 12 | 244 | 42 | |||
2 | 4 | SEONG Seungmin | KOR | 23 | 12 | 242 | 4 | |||
4 | 32 | FRENCH Kate | GBR | 22 | 13 | 237 | 2 | 32 | ||
5 | 14 | ABDELMAKSOUD Salma | EGY | 22 | 13 | 237 | 0 | 14 | ||
6 | 199 | PRASIANTSOVA Iryna | AIN | 21 | 14 | 232 | 199 | |||
7 | 20 | CLOUVEL Elodie | FRA | 20 | 15 | 225 | 1 | 20 | ||
8 | 11 | ISMAIL Malak | EGY | 20 | 15 | 225 | 0 | 11 | ||
9 | 41 | PROKOPENKO Anastasiya | AIN | 19 | 16 | 224 | 41 | |||
10 | 16 | KIM Sunwoo | KOR | 18 | 17 | 223 | 10 | |||
10 | 13 | GULYAS Michelle | HUN | 19 | 16 | 220 | 1 | 13 | ||
12 | 36 | VEGA Tamara | MEX | 19 | 16 | 220 | 0 | 36 | ||
13 | 62 | KHOKHLOVA Iryna | UKR | 18 | 17 | 219 | 62 | |||
12 | 39 | SERAPINAITE Ieva | LTU | 18 | 17 | 217 | 39 | |||
15 | 57 | JURT Anna | SUI | 18 | 17 | 215 | 57 | |||
16 | 19 | LANGREHR Rebecca | GER | 17 | 18 | 214 | 19 | |||
17 | 15 | GREEN Olivia | GBR | 17 | 18 | 212 | 2 | 15 | ||
18 | 101 | HUREYEVA Viyaleta | AIN | 17 | 18 | 212 | 0 | 101 | ||
17 | 10 | GUZI Blanka | HUN | 17 | 18 | 210 | 10 | |||
20 | 17 | ARCEO Mariana | MEX | 16 | 19 | 207 | 2 | 17 | ||
21 | 26 | ERDOS Rita | HUN | 16 | 19 | 207 | 2 | 26 | ||
22 | 5 | OZYUKSEL Ilke | TUR | 16 | 19 | 207 | 0 | 5 | ||
21 | 22 | MALISZEWSKA Anna | POL | 15 | 20 | 206 | 22 | |||
23 | 51 | EUDES Anais | BEL | 16 | 19 | 205 | 51 | |||
25 | 35 | ZHANG Mingyu | CHN | 15 | 20 | 204 | 35 | |||
26 | 24 | BAUER Blanka | HUN | 15 | 20 | 200 | 3 | 24 | ||
27 | 7 | VENCKAUSKAITE Gintare | LTU | 15 | 20 | 200 | 2 | 7 | ||
28 | 67 | UCHIDA Misaki | JPN | 15 | 20 | 200 | 1 | 67 | ||
29 | 55 | POTAPENKO Elena | KAZ | 15 | 20 | 200 | 0 | 49 | ||
30 | 105 | JANG Haeun | KOR | 14 | 21 | 199 | 105 | |||
31 | 45 | KANDIL Amira | EGY | 13 | 22 | 198 | 45 | |||
32 | 21 | WHITAKER Emma | GBR | 14 | 21 | 195 | 1 | 21 | ||
32 | 29 | DOMINIAK Natalia | POL | 14 | 21 | 195 | 0 | 29 | ||
34 | 12 | HEREDIA Laura | ESP | 13 | 22 | 190 | 1 | 12 | ||
35 | 8 | VARLEY Jessica | GBR | 13 | 22 | 190 | 0 | 8 | ||
36 | 69 | BATASHOVA Uliana | AIN | 11 | 24 | 182 | 69 |
Legend: | |||||
---|---|---|---|---|---|
=MPOR | Equal Modern Pentathlon Olympic Record | VT | Victories within tied group | DNF | Did Not Finish |
DNS | Did Not Start | DSQ | Disqualified | EL | Eliminated |
Printed on: 2025-01-08 05:38:23 |