Zhengzhou / CHN Chinese Modern Pentathlon Association 08-16.06.2024
UIPM 2024 Pentathlon World Championships - Men Qualifications C
Wednesday, 12th June 2024
Intermediate Results (Fencing Ranking Round)
|
|
Rank | Bib No | Name | NOC | Victories | Defeats | Penalties | MP Points | VT | Remarks | PWR |
---|---|---|---|---|---|---|---|---|---|---|
1 | 67 | MARUK Maksim | AIN | 20 | 5 | 264 | 67 | |||
2 | 5 | SHABAN Mohanad | EGY | 18 | 7 | 250 | 5 | |||
3 | 26 | GRYCZ Marek | CZE | 17 | 8 | 243 | 26 | |||
4 | 4 | JUN Woongtae | KOR | 16 | 9 | 236 | 4 | |||
5 | 14 | CHOONG Joseph | GBR | 15 | 10 | 229 | 2 | 14 | ||
6 | 47 | SVECOVS Pavels | LAT | 15 | 10 | 229 | 2 | 47 | ||
7 | 78 | GUSTENAU Gustav | AUT | 15 | 10 | 229 | 1 | 78 | ||
8 | 37 | SATO Taishu | JPN | 15 | 10 | 229 | 1 | 37 | ||
9 | 136 | PARK Woojin | KOR | 13 | 12 | 215 | 4 | 136 | ||
10 | 75 | GAJARDO Martin | CHI | 13 | 12 | 215 | 3 | 75 | ||
11 | 170 | VAGNORIUS Paulius | LTU | 13 | 12 | 215 | 3 | 170 | ||
12 | 32 | LI Shuhuan | CHN | 13 | 12 | 215 | 2 | 32 | ||
13 | 20 | KASPERCZAK Kamil | POL | 13 | 12 | 215 | 2 | 20 | ||
14 | 45 | STASIAK Sebastian | POL | 13 | 12 | 215 | 1 | 45 | ||
15 | 56 | PURONAS Titas | LTU | 12 | 13 | 208 | 2 | 71 | ||
16 | 13 | MOURCIA Jean-baptiste | FRA | 12 | 13 | 208 | 1 | 13 | ||
17 | 21 | VLACH Martin | CZE | 12 | 13 | 208 | 0 | 21 | ||
18 | 27 | DOGUE Patrick | GER | 11 | 14 | 201 | 1 | 27 | ||
19 | 57 | BERECZKI Richard | HUN | 11 | 14 | 201 | 0 | 57 | ||
20 | 214 | NESTSERAU Uladzislau | AIN | 10 | 15 | 194 | 214 | |||
21 | 177 | MACIAS Lorenzo | MEX | 9 | 16 | 187 | 2 | 151 | ||
22 | 65 | CHAMIZO Cristian | ESP | 9 | 16 | 187 | 1 | 65 | ||
23 | 140 | MUELLER Vital | SUI | 9 | 16 | 187 | 0 | 142 | ||
24 | 232 | LIAO Tzu-cheng | TPE | 8 | 17 | 180 | 227 | |||
25 | 91 | YOHUANG Phurit | THA | 7 | 18 | 173 | 91 | |||
26 | 89 | ERKINBEKOV Atai | KGZ | 4 | 21 | 152 | 90 |
Legend: | |||||
---|---|---|---|---|---|
=MPOR | Equal Modern Pentathlon Olympic Record | VT | Victories within tied group | DNF | Did Not Finish |
DNS | Did Not Start | DSQ | Disqualified | EL | Eliminated |
Printed on: 2025-01-08 05:35:48 |